AreaDex: Difference between revisions

From Glitch City Wiki
Jump to navigation Jump to search
Content added Content deleted
>Torchickens
No edit summary
>Torchickens
Line 88: Line 88:
| 0B || 11 || [[AreaDex/RBY:011]] || PALLET TOWN<br>[[File:Y Map 0B.png]]
| 0B || 11 || [[AreaDex/RBY:011]] || PALLET TOWN<br>[[File:Y Map 0B.png]]
|-
|-
| 69 || 105 || ||
| 69 || 105 || [[AreaDex/Y:105]] ||
|-
|-
| 6A || 106 || ||
| 6A || 106 || [[AreaDex/Y:106]] ||
|-
|-
| 6B || 107 || ||
| 6B || 107 || [[AreaDex/Y:107]] ||
|-
|-
| 6D || 109 || ||
| 6D || 109 || [[AreaDex/Y:109]] ||
|-
|-
| 6E || 110 || ||
| 6E || 110 || [[AreaDex/Y:110]] ||
|-
|-
| 6F || 111 || ||
| 6F || 111 || [[AreaDex/Y:111]] ||
|-
|-
| 70 || 112 || ||
| 70 || 112 || [[AreaDex/Y:112]] ||
|-
|-
| 72 || 114 || ||
| 72 || 114 || [[AreaDex/Y:114]] ||
|-
|-
| 73 || 115 || ||
| 73 || 115 || [[AreaDex/Y:115]] ||
|-
|-
| 74 || 116 || ||
| 74 || 116 || [[AreaDex/Y:116]] ||
|-
|-
| 75 || 117 || ||
| 75 || 117 || [[AreaDex/Y:117]] ||
|-
|-
| CC || 204 || [[Glitch Rocket HQ maps (0xCC-0xCE)]] ||
| CC || 204 || [[Glitch Rocket HQ maps (0xCC-0xCE)]] ||
Line 116: Line 116:
| CE || 206 || [[Glitch Rocket HQ maps (0xCC-0xCE)]] ||
| CE || 206 || [[Glitch Rocket HQ maps (0xCC-0xCE)]] ||
|-
|-
| E7 || 231 || ||
| E7 || 231 || [[AreaDex/Y:231]] ||
|-
|-
| ED || 237 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4]] ||
| ED || 237 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4]] ||
Line 130: Line 130:
| F4 || 244 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4]] ||
| F4 || 244 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4]] ||
|-
|-
| F8 || 248 || ||
| F8 || 248 || [[AreaDex/Y:248]] ||
|-
|-
| F9 || 249 || ||
| F9 || 249 || [[AreaDex/Y:249]] ||
|-
|-
| FA || 250 || ||
| FA || 250 || [[AreaDex/Y:250]] ||
|-
|-
| FB || 251 || ||
| FB || 251 || [[AreaDex/Y:251]] ||
|-
|-
| FC || 252 || ||
| FC || 252 || [[AreaDex/Y:252]] ||
|-
|-
| FD || 253 || ||
| FD || 253 || [[AreaDex/Y:253]] ||
|-
|-
| FE || 254 || ||
| FE || 254 || [[AreaDex/Y:254]] ||
|-
|-
| FF || 255 || ||
| FF || 255 || [[AreaDex/Y:255]] ||
|}
|}
|}
|}

Revision as of 12:31, 27 March 2018

Bulbapedia also has an article about AreaDex.
This article is incomplete. Please feel free to add any missing information about the subject. It is missing: {{{1}}}.

The AreaDex is a database of glitch locations or unused locations in the Pokémon games.

In Generation I

English Red/Blue

ID (hex) ID (Dec) Article Town Map name
0B 11 AreaDex/RBY:011 PALLET TOWN
69 105 AreaDex/RB:105
6A 106 AreaDex/RB:106
6B 107 AreaDex/RB:107
6D 109 AreaDex/RB:109
6E 110 AreaDex/RB:110
6F 111 AreaDex/RB:111
70 112 AreaDex/RB:112
72 114 AreaDex/RB:114
73 115 AreaDex/RB:115
74 116 AreaDex/RB:116
75 117 AreaDex/RB:117
CC 204 AreaDex/RB:204
CD 205 AreaDex/RB:205
CE 206 AreaDex/RB:206
E7 231 AreaDex/RB:231
ED 237 AreaDex/RB:237
EE 238 AreaDex/RB:238
F1 241 AreaDex/RB:241
F2 242 AreaDex/RB:242
F3 243 AreaDex/RB:243
F4 244 AreaDex/RB:244
F8 248 AreaDex/RB:248
F9 249 AreaDex/RB:249
FA 250 AreaDex/RB:250
FB 251 AreaDex/RB:251
FC 252 AreaDex/RB:252
FD 253 AreaDex/RB:253
FE 254 AreaDex/RB:254
FF 255 AreaDex/RB:255

English Yellow

ID (hex) ID (Dec) Article Town Map name
0B 11 AreaDex/RBY:011 PALLET TOWN
69 105 AreaDex/Y:105
6A 106 AreaDex/Y:106
6B 107 AreaDex/Y:107
6D 109 AreaDex/Y:109
6E 110 AreaDex/Y:110
6F 111 AreaDex/Y:111
70 112 AreaDex/Y:112
72 114 AreaDex/Y:114
73 115 AreaDex/Y:115
74 116 AreaDex/Y:116
75 117 AreaDex/Y:117
CC 204 Glitch Rocket HQ maps (0xCC-0xCE)
CD 205 Glitch Rocket HQ maps (0xCC-0xCE)
CE 206 Glitch Rocket HQ maps (0xCC-0xCE)
E7 231 AreaDex/Y:231
ED 237 Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4
EE 238 Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4
F1 241 Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4
F2 242 Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4
F3 243 Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4
F4 244 Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4
F8 248 AreaDex/Y:248
F9 249 AreaDex/Y:249
FA 250 AreaDex/Y:250
FB 251 AreaDex/Y:251
FC 252 AreaDex/Y:252
FD 253 AreaDex/Y:253
FE 254 AreaDex/Y:254
FF 255 AreaDex/Y:255

In Generation II

English Gold/Silver

English Crystal