AreaDex: Difference between revisions

From Glitch City Wiki
Jump to navigation Jump to search
Content added Content deleted
>Torchickens
No edit summary
>Torchickens
No edit summary
Line 39: Line 39:
| 75 || 117 || [[AreaDex/RB:117]] ||
| 75 || 117 || [[AreaDex/RB:117]] ||
|-
|-
| CC || 204 || [[Glitch Rocket HQ maps (0xCC-0xCE)]] ||
| CC || 204 || [[AreaDex/RB:204]] ||
|-
|-
| CD || 205 || [[Glitch Rocket HQ maps (0xCC-0xCE)]] ||
| CD || 205 || [[AreaDex/RB:205]] ||
|-
|-
| CE || 206 || [[Glitch Rocket HQ maps (0xCC-0xCE)]] ||
| CE || 206 || [[AreaDex/RB:206]] ||
|-
|-
| E7 || 231 || [[AreaDex/RB:231]] ||
| E7 || 231 || [[AreaDex/RB:231]] ||
|-
|-
| ED || 237 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4]] ||
| ED || 237 || [[AreaDex/RB:237]] ||
|-
|-
| EE || 238 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4]] ||
| EE || 238 || [[AreaDex/RB:238]] ||
|-
|-
| F1 || 241 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4]] ||
| F1 || 241 || [[AreaDex/RB:241]] ||
|-
|-
| F2 || 242 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4]] ||
| F2 || 242 || [[AreaDex/RB:242]] ||
|-
|-
| F3 || 243 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4]] ||
| F3 || 243 || [[AreaDex/RB:243]] ||
|-
|-
| F4 || 244 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4]] ||
| F4 || 244 || [[AreaDex/RB:244]] ||
|-
|-
| F8 || 248 || [[AreaDex/RB:248]] ||
| F8 || 248 || [[AreaDex/RB:248]] ||
Line 110: Line 110:
| 75 || 117 || ||
| 75 || 117 || ||
|-
|-
| CC || 204 || ||
| CC || 204 || [[Glitch Rocket HQ maps (0xCC-0xCE)]] ||
|-
|-
| CD || 205 || ||
| CD || 205 || [[Glitch Rocket HQ maps (0xCC-0xCE)]] ||
|-
|-
| CE || 206 || ||
| CE || 206 || [[Glitch Rocket HQ maps (0xCC-0xCE)]] ||
|-
|-
| E7 || 231 || ||
| E7 || 231 || ||
|-
|-
| ED || 237 || ||
| ED || 237 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4]] ||
|-
|-
| EE || 238 || ||
| EE || 238 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4]] ||
|-
|-
| F1 || 241 || ||
| F1 || 241 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4]] ||
|-
|-
| F2 || 242 || ||
| F2 || 242 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4]] ||
|-
|-
| F3 || 243 || ||
| F3 || 243 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4]] ||
|-
|-
| F4 || 244 || ||
| F4 || 244 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4]] ||
|-
|-
| F8 || 248 || ||
| F8 || 248 || ||

Revision as of 12:29, 27 March 2018

Bulbapedia also has an article about AreaDex.
This article is incomplete. Please feel free to add any missing information about the subject. It is missing: {{{1}}}.

The AreaDex is a database of glitch locations or unused locations in the Pokémon games.

In Generation I

English Red/Blue

ID (hex) ID (Dec) Article Town Map name
0B 11 AreaDex/RBY:011 PALLET TOWN
69 105 AreaDex/RB:105
6A 106 AreaDex/RB:106
6B 107 AreaDex/RB:107
6D 109 AreaDex/RB:109
6E 110 AreaDex/RB:110
6F 111 AreaDex/RB:111
70 112 AreaDex/RB:112
72 114 AreaDex/RB:114
73 115 AreaDex/RB:115
74 116 AreaDex/RB:116
75 117 AreaDex/RB:117
CC 204 AreaDex/RB:204
CD 205 AreaDex/RB:205
CE 206 AreaDex/RB:206
E7 231 AreaDex/RB:231
ED 237 AreaDex/RB:237
EE 238 AreaDex/RB:238
F1 241 AreaDex/RB:241
F2 242 AreaDex/RB:242
F3 243 AreaDex/RB:243
F4 244 AreaDex/RB:244
F8 248 AreaDex/RB:248
F9 249 AreaDex/RB:249
FA 250 AreaDex/RB:250
FB 251 AreaDex/RB:251
FC 252 AreaDex/RB:252
FD 253 AreaDex/RB:253
FE 254 AreaDex/RB:254
FF 255 AreaDex/RB:255

English Yellow

ID (hex) ID (Dec) Article Town Map name
0B 11 AreaDex/RBY:011 PALLET TOWN
69 105
6A 106
6B 107
6D 109
6E 110
6F 111
70 112
72 114
73 115
74 116
75 117
CC 204 Glitch Rocket HQ maps (0xCC-0xCE)
CD 205 Glitch Rocket HQ maps (0xCC-0xCE)
CE 206 Glitch Rocket HQ maps (0xCC-0xCE)
E7 231
ED 237 Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4
EE 238 Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4
F1 241 Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4
F2 242 Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4
F3 243 Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4
F4 244 Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4
F8 248
F9 249
FA 250
FB 251
FC 252
FD 253
FE 254
FF 255

In Generation II

English Gold/Silver

English Crystal