The Big HEX List: Difference between revisions

Content deleted Content added
m Changed "sortable wikitable" to "wikitable sortable" to be consistent
SatoMew (talk | contribs)
 
(28 intermediate revisions by 6 users not shown)
Line 1: Line 1:
This list is a port of [https://web.archive.org/web/20200822123658/http://glitchcity.info/biglist.htm the original] and contains the hexadecimal [[identifier]]s of every Pokémon, item, and move in the first two generations of Pokémon games. It also contains indices for the [[old man glitch]] and assembly instructions for [[arbitrary code execution]].
'''<span style="font-size:150%">Complete R/B/Y/G/S/C Hexadecimal BIG LIST</span>'''


==List==
Original version: http://glitchcity.info/biglist.htm
Blank areas in the '''RGBY char''' column are not intended as text characters. If forced to be displayed by the text engine, they will show up as glitch characters, usually depending on the tileset loaded.


'''₽''' is the {{bp|Pokémon Dollar}}. '''#''' represents an illegible glitch character, usually a map tile that may be influenced by the current tileset.
This is the Complete R/B/Y/G/S/C Hexadecimal Big List.

It contains the hexadecimal [[index number]] of every Pokémon, item, and move in the first two generations of Pokémon games, R/B/Y letter hexadecimal numbers for the [[old man trick]] and assembly instructions for [[arbitrary code execution]].

Blank areas in the "R/B/Y Character" are not intended as text characters. If forced to be displayed by the text engine, they will show up as glitch characters, usually depending on the tileset loaded.

Characters which are "₽" represents the Pokédollar symbol. Characters with <nowiki>#</nowiki> represent an illegible glitch character (usually a map tile that may be influenced by the current tileset).

This list is for use on Glitch City Laboratories ONLY.

==Updates==

Other updates: Please see the [https://glitchcity.info/w/index.php?title=The_Big_HEX_List&action=history history].

May 2016 - '''The Big HEX List was ported to a sortable wiki markup language table.'''

May 2016 - '''ASM instruction version created by ISSOtm and published on May 15, 2016. Glitch City Labs is grateful for the help.'''

June 2006 - '''Items updated by PokemonPichu on June 9, 2006. Glitch City Labs is grateful for the help.'''


{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Hexadecimal !! Decimal !! R/B/Y Pokémon !! R/B/Y Attack !! R/B/Y Item !! G/S/C Pokémon !! G/S/C Attack !! G/S/C Item !! R/B/Y Character !! ASM instruction
! Hex !! Dec !! RGBY<br>Pokémon !! RGBY<br>move !! RGBY<br>item !! GSC<br>Pokémon !! GSC<br>move !! GSC<br>item !! RGBY<br>char !! ASM<br>inst
|-
|-
| 00 || 0 || [[GlitchDex/RB:000|'M]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[GlitchDex/Y:000|3TRAINERPOKé₽]] ({{CYellow|Yellow}}) ||[[- (Generation I move)|Cooltrainer Move]]<br>(name is "-" on the move selection box and summary screen, random elsewhere) || [[File:RBItem00.png|link=ItemDex/RB:000]] ("j.", "j item") ({{CRed|Red}}/{{CBlue|Blue}})<br>[[File:YItem00.png|link=ItemDex/Y:000]] ({{CYellow|Yellow}}) || ????? || [[- (Generation II move)|"-" (can freeze the game)]] || [[? (glitch item)|?]] || Control character: Prints an [[Error codes (Generations I and II)|error code]] if in the middle of a text box. The message ends and all text after the error code is not printed. || nop
| 00 || 0 || [[GlitchDex/RB:000|'M]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[GlitchDex/Y:000|3TRAINERPOKé₽]] ({{CYellow|Yellow}}) ||[[- (Generation I move)|Cooltrainer Move]]<br>(name is "-" on the move selection box and summary screen, random elsewhere) || [[ItemDex/RB:000|j.]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:000]] ({{CYellow|Yellow}}) || ????? || [[- (Generation II move)|"-" (can freeze the game)]] || [[? (glitch item)|?]] || Control character: Prints an [[Error codes (Generations I and II)|error code]] if in the middle of a text box. The message ends and all text after the error code is not printed. || nop
|-
|-
| 01 || 1 || Rhydon || Pound || Master Ball || Bulbasaur || Pound || Master Ball || || ld bc,$xxyy
| 01 || 1 || Rhydon || Pound || Master Ball || Bulbasaur || Pound || Master Ball || || ld bc,$xxyy
|-
|-
| 02 || 2 || Kangaskhan || Karate Chop || Ultra Ball || Ivysaur || Karate Chop || Ultra Ball || || ld (bc),a
| 02 || 2 || Kangaskhan || Karate Chop || Ultra Ball || Ivysaur || Karate Chop || Ultra Ball || || ld [bc],a
|-
|-
| 03 || 3 || Nidoran♂ || Doubleslap || Great Ball || Venusaur || Doubleslap || Brightpowder || || inc bc
| 03 || 3 || Nidoran♂ || Doubleslap || Great Ball || Venusaur || Doubleslap || Brightpowder || || inc bc
Line 39: Line 22:
| 05 || 5 || Spearow || Mega Punch || Town Map || Charmeleon || Mega Punch || Poké Ball || || dec b
| 05 || 5 || Spearow || Mega Punch || Town Map || Charmeleon || Mega Punch || Poké Ball || || dec b
|-
|-
| 06 || 6 || Voltorb || Pay Day || Bicycle || Charizard || Pay Day || [[Teru-Sama]] || || ld b,$xx
| 06 || 6 || Voltorb || Pay Day || Bicycle || Charizard || Pay Day || {{bp|Teru-sama}} || || ld b,$xx
|-
|-
| 07 || 7 || Nidoking || Fire Punch ||[[????? (0x07 glitch item)|????? ("Surfboard")]] || Squirtle || Fire Punch || Bicycle || || rlca
| 07 || 7 || Nidoking || Fire Punch ||[[ItemDex/RGBY:007|?????]] || Squirtle || Fire Punch || Bicycle || || rlca
|-
|-
| 08 || 8 || Slowbro || Ice Punch || [[Safari Ball (glitch item)|Safari Ball]] || Wartortle || Ice Punch || Moon Stone || || ld ($xxyy),sp
| 08 || 8 || Slowbro || Ice Punch || [[ItemDex/RGBY:008|Safari Ball]] || Wartortle || Ice Punch || Moon Stone || || ld [$xxyy],sp
|-
|-
| 09 || 9 || Ivysaur || Thunderpunch || [[Pokédex (glitch item)|Pokédex]] || Blastoise || Thunderpunch || Antidote || || add hl, bc
| 09 || 9 || Ivysaur || Thunderpunch || [[ItemDex/RGBY:009|Pokédex]] || Blastoise || Thunderpunch || Antidote || || add hl, bc
|-
|-
| 0A || 10 || Exeggutor || Scratch || Moon Stone || Caterpie || Scratch || Burn Heal || || ld a, (bc)
| 0A || 10 || Exeggutor || Scratch || Moon Stone || Caterpie || Scratch || Burn Heal || || ld a, [bc]
|-
|-
| 0B || 11 || Lickitung || Vicegrip || Antidote || Metapod || Vicegrip || Ice Heal || || dec bc
| 0B || 11 || Lickitung || Vicegrip || Antidote || Metapod || Vicegrip || Ice Heal || || dec bc
Line 63: Line 46:
| 11 || 17 || Cubone || Wing Attack || Max Potion || Pidgeotto || Wing Attack || Super Potion || || ld de,$xxyy
| 11 || 17 || Cubone || Wing Attack || Max Potion || Pidgeotto || Wing Attack || Super Potion || || ld de,$xxyy
|-
|-
| 12 || 18 || Rhyhorn || Whirlwind || Hyper Potion || Pidgeot || Whirlwind || Potion || || ld (de), a
| 12 || 18 || Rhyhorn || Whirlwind || Hyper Potion || Pidgeot || Whirlwind || Potion || || ld [de], a
|-
|-
| 13 || 19 || Lapras || Fly || Super Potion || Rattata || Fly || Escape Rope || || inc de
| 13 || 19 || Lapras || Fly || Super Potion || Rattata || Fly || Escape Rope || || inc de
Line 69: Line 52:
| 14 || 20 || Arcanine || Bind || Potion || Raticate || Bind || Repel || || inc d
| 14 || 20 || Arcanine || Bind || Potion || Raticate || Bind || Repel || || inc d
|-
|-
| 15 || 21 || Mew || Slam || [[BoulderBadge (glitch item)|BoulderBadge]] || Spearow || Slam || Max Elixer || || dec d
| 15 || 21 || Mew || Slam || [[ItemDex/RGBY:021|BoulderBadge]] || Spearow || Slam || Max Elixer || || dec d
|-
|-
| 16 || 22 || Gyarados || Vine Whip || [[CascadeBadge (glitch item)|CascadeBadge]] || Fearow || Vine Whip || Fire Stone || || ld d,$xx
| 16 || 22 || Gyarados || Vine Whip || [[ItemDex/RGBY:022|CascadeBadge]] || Fearow || Vine Whip || Fire Stone || || ld d,$xx
|-
|-
| 17 || 23 || Shellder || Stomp || [[ThunderBadge (glitch item)|ThunderBadge]] || Ekans || Stomp || Thunderstone || || rla
| 17 || 23 || Shellder || Stomp || [[ItemDex/RGBY:023|ThunderBadge]] || Ekans || Stomp || Thunderstone || || rla
|-
|-
| 18 || 24 || Tentacool || Double Kick || [[RainbowBadge (glitch item)|RainbowBadge]] || Arbok || Double Kick || Water Stone || || jr $xx
| 18 || 24 || Tentacool || Double Kick || [[ItemDex/RGBY:024|RainbowBadge]] || Arbok || Double Kick || Water Stone || || jr $xx
|-
|-
| 19 || 25 || Gastly || Mega Kick || [[SoulBadge (glitch item)|SoulBadge]] || Pikachu || Mega Kick || [[Teru-Sama]] || || add hl, de
| 19 || 25 || Gastly || Mega Kick || [[ItemDex/RGBY:025|SoulBadge]] || Pikachu || Mega Kick || {{bp|Teru-sama}} || || add hl, de
|-
|-
| 1A || 26 || Scyther || Jump Kick || [[MarshBadge (glitch item)|MarshBadge]] || Raichu || Jump Kick || HP Up || || ld a, (de)
| 1A || 26 || Scyther || Jump Kick || [[ItemDex/RGBY:026|MarshBadge]] || Raichu || Jump Kick || HP Up || || ld a, [de]
|-
|-
| 1B || 27 || Staryu || Rolling Kick || [[VolcanoBadge (glitch item)|VolcanoBadge]] || Sandshrew || Rolling Kick || Protein || || dec de
| 1B || 27 || Staryu || Rolling Kick || [[ItemDex/RGBY:027|VolcanoBadge]] || Sandshrew || Rolling Kick || Protein || || dec de
|-
|-
| 1C || 28 || Blastoise || Sand Attack || [[EarthBadge (glitch item)|EarthBadge]] || Sandslash || Sand Attack || Iron || || inc e
| 1C || 28 || Blastoise || Sand Attack || [[ItemDex/RGBY:028|EarthBadge]] || Sandslash || Sand Attack || Iron || || inc e
|-
|-
| 1D || 29 || Pinsir || Headbutt || Escape Rope || Nidoran♀ || Headbutt || Carbos || || dec e
| 1D || 29 || Pinsir || Headbutt || Escape Rope || Nidoran♀ || Headbutt || Carbos || || dec e
Line 89: Line 72:
| 1E || 30 || Tangela || Horn Attack || Repel || Nidorina || Horn Attack || Lucky Punch || || ld e,$xx
| 1E || 30 || Tangela || Horn Attack || Repel || Nidorina || Horn Attack || Lucky Punch || || ld e,$xx
|-
|-
| 1F || 31 || [[Missingno.|MissingNo.]] || Fury Attack || Old Amber || Nidoqueen || Fury Attack || Calcium || || rra
| 1F || 31 || [[MissingNo.]] || Fury Attack || Old Amber || Nidoqueen || Fury Attack || Calcium || || rra
|-
|-
| 20 || 32 || [[Missingno.|MissingNo.]] || Horn Drill || Fire Stone || Nidoran♂ || Horn Drill || Rare Candy || || jr nz,$xx
| 20 || 32 || [[MissingNo.]] || Horn Drill || Fire Stone || Nidoran♂ || Horn Drill || Rare Candy || || jr nz,$xx
|-
|-
| 21 || 33 || Growlithe || Tackle || Thunderstone || Nidorino || Tackle || X Accuracy || || ld hl,$xxyy
| 21 || 33 || Growlithe || Tackle || Thunderstone || Nidorino || Tackle || X Accuracy || || ld hl,$xxyy
|-
|-
| 22 || 34 || Onix || Body Slam || Water Stone || Nidoking || Body Slam || Leaf Stone || || ldi (hl),a<br>ld (hli),a
| 22 || 34 || Onix || Body Slam || Water Stone || Nidoking || Body Slam || Leaf Stone || || ldi [hl],a<br>ld [hli],a
|-
|-
| 23 || 35 || Fearow || Wrap || HP Up || Clefairy || Wrap || Metal Powder || || inc hl
| 23 || 35 || Fearow || Wrap || HP Up || Clefairy || Wrap || Metal Powder || || inc hl
Line 111: Line 94:
| 29 || 41 || Machoke || Twineedle || Dome Fossil || Zubat || Twineedle || Guard Spec. || || add hl, hl
| 29 || 41 || Machoke || Twineedle || Dome Fossil || Zubat || Twineedle || Guard Spec. || || add hl, hl
|-
|-
| 2A || 42 || Mr. Mime || Pin Missile || Helix Fossil || Golbat || Pin Missile || Super Repel || || ldi a, (hl)<br>ld a,(hli)
| 2A || 42 || Mr. Mime || Pin Missile || Helix Fossil || Golbat || Pin Missile || Super Repel || || ldi a, [hl]<br>ld a,[hli]
|-
|-
| 2B || 43 || Hitmonlee || Leer || Secret Key || Oddish || Leer || Max Repel || || dec hl
| 2B || 43 || Hitmonlee || Leer || Secret Key || Oddish || Leer || Max Repel || || dec hl
|-
|-
| 2C || 44 || Hitmonchan || Bite || [[????? (0x2C glitch item)|????? (Unusable)]] || Gloom || Bite || Dire Hit || || inc l
| 2C || 44 || Hitmonchan || Bite || [[ItemDex/RGBY:044|?????]] || Gloom || Bite || Dire Hit || || inc l
|-
|-
| 2D || 45 || Arbok || Growl || Bike Voucher || Vileplume || Growl || [[Teru-Sama]] || || dec l
| 2D || 45 || Arbok || Growl || Bike Voucher || Vileplume || Growl || {{bp|Teru-sama}} || || dec l
|-
|-
| 2E || 46 || Parasect || Roar || X Accuracy || Paras || Roar || Fresh Water || || ld l,$xx
| 2E || 46 || Parasect || Roar || X Accuracy || Paras || Roar || Fresh Water || || ld l,$xx
Line 127: Line 110:
| 31 || 49 || Golem || Sonicboom || Nugget || Venomoth || Sonicboom || X Attack || || ld sp,$xxyy
| 31 || 49 || Golem || Sonicboom || Nugget || Venomoth || Sonicboom || X Attack || || ld sp,$xxyy
|-
|-
| 32 || 50 || [[Missingno.|MissingNo.]] || Disable || [[PP Up (useless)]] || Diglett || Disable || [[Teru-Sama]] || || ldd (hl),a<br>ld (hld),a
| 32 || 50 || [[MissingNo.]] || Disable || [[ItemDex/RGBY:050|PP Up]] || Diglett || Disable || {{bp|Teru-sama}} || || ldd [hl],a<br>ld [hld],a
|-
|-
| 33 || 51 || Magmar || Acid || Poké Doll || Dugtrio || Acid || X Defend || || inc sp
| 33 || 51 || Magmar || Acid || Poké Doll || Dugtrio || Acid || X Defend || || inc sp
|-
|-
| 34 || 52 || [[Missingno.|MissingNo.]] || Ember || Full Heal || Meowth || Ember || X Speed || || inc (hl)
| 34 || 52 || [[MissingNo.]] || Ember || Full Heal || Meowth || Ember || X Speed || || inc [hl]
|-
|-
| 35 || 53 || Electabuzz || Flamethrower || Revive || Persian || Flamethrower || X Special || || dec (hl)
| 35 || 53 || Electabuzz || Flamethrower || Revive || Persian || Flamethrower || X Special || || dec [hl]
|-
|-
| 36 || 54 || Magneton || Mist || Max Revive || Psyduck || Mist || Coin Case || || ld (hl),$xx
| 36 || 54 || Magneton || Mist || Max Revive || Psyduck || Mist || Coin Case || || ld [hl],$xx
|-
|-
| 37 || 55 || Koffing || Water Gun || Guard Spec. || Golduck || Water Gun || Itemfinder || || scf
| 37 || 55 || Koffing || Water Gun || Guard Spec. || Golduck || Water Gun || Itemfinder || || scf
|-
|-
| 38 || 56 || [[Missingno.|MissingNo.]] || Hydro Pump || Super Repel || Mankey || Hydro Pump || [[Teru-Sama]] || || jr c,$xx
| 38 || 56 || [[MissingNo.]] || Hydro Pump || Super Repel || Mankey || Hydro Pump || {{bp|Teru-sama}} || || jr c,$xx
|-
|-
| 39 || 57 || Mankey || Surf || Max Repel || Primeape || Surf || Exp. Share || || add hl,sp
| 39 || 57 || Mankey || Surf || Max Repel || Primeape || Surf || Exp. Share || || add hl,sp
|-
|-
| 3A || 58 || Seel || Ice Beam || Dire Hit || Growlithe || Ice Beam || Old Rod || || ldd a,(hl)<br>ld a,(hli)
| 3A || 58 || Seel || Ice Beam || Dire Hit || Growlithe || Ice Beam || Old Rod || || ldd a,[hl]<br>ld a,[hli]
|-
|-
| 3B || 59 || Diglett || Blizzard || [[Coin]] || Arcanine || Blizzard || Good Rod || || dec sp
| 3B || 59 || Diglett || Blizzard || [[ItemDex/RGBY:059|Coin]] || Arcanine || Blizzard || Good Rod || || dec sp
|-
|-
| 3C || 60 || Tauros || Psybeam || Fresh Water || Poliwag || Psybeam || Silver Leaf || || inc a
| 3C || 60 || Tauros || Psybeam || Fresh Water || Poliwag || Psybeam || Silver Leaf || || inc a
|-
|-
| 3D || 61 || [[Missingno.|MissingNo.]] || Bubblebeam || Soda Pop || Poliwhirl || Bubblebeam || Super Rod || || dec a
| 3D || 61 || [[MissingNo.]] || Bubblebeam || Soda Pop || Poliwhirl || Bubblebeam || Super Rod || || dec a
|-
|-
| 3E || 62 || [[Missingno.|MissingNo.]] || Aurora Beam || Lemonade || Poliwrath || Aurora Beam || PP Up || || ld a,$xx
| 3E || 62 || [[MissingNo.]] || Aurora Beam || Lemonade || Poliwrath || Aurora Beam || PP Up || || ld a,$xx
|-
|-
| 3F || 63 || [[Missingno.|MissingNo.]] || Hyper Beam || S.S. Ticket || Abra || Hyper Beam || Ether || || ccf
| 3F || 63 || [[MissingNo.]] || Hyper Beam || S.S. Ticket || Abra || Hyper Beam || Ether || || ccf
|-
|-
| 40 || 64 || Farfetch'd || Peck || Gold Teeth || Kadabra || Peck || Max Ether || || ld b,b
| 40 || 64 || Farfetch'd || Peck || Gold Teeth || Kadabra || Peck || Max Ether || || ld b,b
Line 161: Line 144:
| 42 || 66 || Dragonite || Submission || X Defense || Machop || Submission || Red Scale || || ld b,d
| 42 || 66 || Dragonite || Submission || X Defense || Machop || Submission || Red Scale || || ld b,d
|-
|-
| 43 || 67 || [[Missingno.|MissingNo.]] || Low Kick || X Speed || Machoke || Low Kick || Secretpotion || || ld b,e
| 43 || 67 || [[MissingNo.]] || Low Kick || X Speed || Machoke || Low Kick || Secretpotion || || ld b,e
|-
|-
| 44 || 68 || [[Missingno.|MissingNo.]] || Counter || X Special || Machamp || Counter || S.S. Ticket || || ld b,h
| 44 || 68 || [[MissingNo.]] || Counter || X Special || Machamp || Counter || S.S. Ticket || || ld b,h
|-
|-
| 45 || 69 || [[Missingno.|MissingNo.]] || Seismic Toss || Coin Case || Bellsprout || Seismic Toss || Mystery Egg || || ld b,l
| 45 || 69 || [[MissingNo.]] || Seismic Toss || Coin Case || Bellsprout || Seismic Toss || Mystery Egg || || ld b,l
|-
|-
| 46 || 70 || Doduo || Strength || Oak's Parcel || Weepinbell || Strength || [[Teru-Sama]] ({{CGold|Gold}}/{{CSilver|Silver}})<br>[[bp:Clear Bell|Clear Bell]] ({{CCrystal|Crystal}}) || || ld b,(hl)
| 46 || 70 || Doduo || Strength || Oak's Parcel || Weepinbell || Strength || {{bp|Teru-sama}} ({{CGold|Gold}}/{{CSilver|Silver}})<br>{{bp|Clear Bell}} ({{CCrystal|Crystal}}) || || ld b,[hl]
|-
|-
| 47 || 71 || Poliwag || Absorb || Item Finder || Victreebel || Absorb || Silver Wing || || ld b,a
| 47 || 71 || Poliwag || Absorb || Item Finder || Victreebel || Absorb || Silver Wing || || ld b,a
Line 183: Line 166:
| 4D || 77 || Meowth || Poisonpowder || Good Rod || Ponyta || Poisonpowder || Sharp Beak || || ld c,l
| 4D || 77 || Meowth || Poisonpowder || Good Rod || Ponyta || Poisonpowder || Sharp Beak || || ld c,l
|-
|-
| 4E || 78 || Krabby || Stun Spore || Super Rod || Rapidash || Stun Spore || Przcureberry || Control character: Move down one or two lines || ld c,(hl)
| 4E || 78 || Krabby || Stun Spore || Super Rod || Rapidash || Stun Spore || Przcureberry || Control character: Move down one or two lines || ld c,[hl]
|-
|-
| 4F || 79 || [[Missingno.|MissingNo.]] || Sleep Powder || PP Up || Slowpoke || Sleep Powder || Burnt Berry || || ld c,a
| 4F || 79 || [[MissingNo.]] || Sleep Powder || PP Up || Slowpoke || Sleep Powder || Burnt Berry || || ld c,a
|-
|-
| 50 || 80 || [[Missingno.|MissingNo.]] || Petal Dance || Ether || Slowbro || Petal Dance || Ice Berry || Control character: End of name marker || ld d,b
| 50 || 80 || [[MissingNo.]] || Petal Dance || Ether || Slowbro || Petal Dance || Ice Berry || Control character: End of name marker || ld d,b
|-
|-
| 51 || 81 || [[Missingno.|MissingNo.]] || String Shot || Max Ether || Magnemite || String Shot || Poison Barb || Control character: New message box page (23 frames) || ld d,c
| 51 || 81 || [[MissingNo.]] || String Shot || Max Ether || Magnemite || String Shot || Poison Barb || Control character: New message box page (23 frames) || ld d,c
|-
|-
| 52 || 82 || Vulpix || Dragon Rage || Elixer || Magneton || Dragon Rage || King's Rock || Control character: "(Player's name)" || ld d,d
| 52 || 82 || Vulpix || Dragon Rage || Elixer || Magneton || Dragon Rage || King's Rock || Control character: "(Player's name)" || ld d,d
Line 195: Line 178:
| 53 || 83 || Ninetales || Fire Spin || Max Elixer || Farfetch'd || Fire Spin || Bitter Berry || Control character: "(Rival's name)" || ld d,e
| 53 || 83 || Ninetales || Fire Spin || Max Elixer || Farfetch'd || Fire Spin || Bitter Berry || Control character: "(Rival's name)" || ld d,e
|-
|-
| 54 || 84 || Pikachu || Thundershock || [[B2F]] {{CRBY}} || Doduo || Thundershock || Mint Berry || Control character: "POKé" || ld d,h
| 54 || 84 || Pikachu || Thundershock || [[ItemDex/RB:084|B2F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:084|B2F]] ({{CYellow|Yellow}}) || Doduo || Thundershock || Mint Berry || Control character: "POKé" || ld d,h
|-
|-
| 55 || 85 || Raichu || Thunderbolt || [[B1F]] {{CRBY}} || Dodrio || Thunderbolt || Red Apricorn || Control character: New message box page + ₽4C (13 frames) || ld d,l
| 55 || 85 || Raichu || Thunderbolt || [[ItemDex/RB:085|B1F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:085|B1F]] ({{CYellow|Yellow}}) || Dodrio || Thunderbolt || Red Apricorn || Control character: New message box page + ₽4C (13 frames) || ld d,l
|-
|-
| 56 || 86 || [[Missingno.|MissingNo.]] || Thunder Wave || [[1F]] {{CRBY}} || Seel || Thunder Wave || Tinymushroom ||…… (two characters)|| ld d,(hl)
| 56 || 86 || [[MissingNo.]] || Thunder Wave || [[ItemDex/RB:086|1F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:086|1F]] ({{CYellow|Yellow}}) || Seel || Thunder Wave || Tinymushroom ||…… (two characters)|| ld d,[hl]
|-
|-
| 57 || 87 || [[Missingno.|MissingNo.]] || Thunder || [[2F]] {{CRBY}} || Dewgong || Thunder || Big Mushroom ||('full' terminator)|| ld d,a
| 57 || 87 || [[MissingNo.]] || Thunder || [[ItemDex/RB:087|2F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:087|2F]] ({{CYellow|Yellow}}) || Dewgong || Thunder || Big Mushroom ||('full' terminator)|| ld d,a
|-
|-
| 58 || 88 || Dratini || Rock Throw || [[3F]] {{CRBY}} || Grimer || Rock Throw || Silverpowder ||New message box page + (terminator)|| ld e,b
| 58 || 88 || Dratini || Rock Throw || [[ItemDex/RB:088|3F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:088|3F]] ({{CYellow|Yellow}}) || Grimer || Rock Throw || Silverpowder ||New message box page + (terminator)|| ld e,b
|-
|-
| 59 || 89 || Dragonair || Earthquake || [[4F]] {{CRBY}} || Muk || Earthquake || Blu Apricorn || wBattleMonNick if enemy turn, wEnemyMonNick if player turn || ld e,c
| 59 || 89 || Dragonair || Earthquake || [[ItemDex/RB:089|4F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:089|4F]] ({{CYellow|Yellow}}) || Muk || Earthquake || Blu Apricorn || wBattleMonNick if enemy turn, wEnemyMonNick if player turn || ld e,c
|-
|-
| 5A || 90 || Kabuto || Fissure || [[5F]] {{CRBY}} || Shellder || Fissure || [[Teru-Sama]] || wEnemyMonNick if enemy turn, wBattleMonNick if player turn || ld e,d
| 5A || 90 || Kabuto || Fissure || [[ItemDex/RB:090|5F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:090|5F]] ({{CYellow|Yellow}}) || Shellder || Fissure || {{bp|Teru-sama}} || wEnemyMonNick if enemy turn, wBattleMonNick if player turn || ld e,d
|-
|-
| 5B || 91 || Kabutops || Dig || [[6F]] {{CRBY}} || Cloyster || Dig || Amulet Coin || Control character: "PC" || ld e,e
| 5B || 91 || Kabutops || Dig || [[ItemDex/RB:091|6F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:091|6F]] ({{CYellow|Yellow}}) || Cloyster || Dig || Amulet Coin || Control character: "PC" || ld e,e
|-
|-
| 5C || 92 || Horsea || Toxic || [[7F]] {{CRBY}} || Gastly || Toxic || Ylw Apricorn || Control character: "TM" || ld e,h
| 5C || 92 || Horsea || Toxic || [[ItemDex/RB:092|7F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:092|7F]] ({{CYellow|Yellow}}) || Gastly || Toxic || Ylw Apricorn || Control character: "TM" || ld e,h
|-
|-
| 5D || 93 || Seadra || Confusion || [[8F]] {{CRBY}} || Haunter || Confusion || Grn Apricorn || Control character: "TRAINER" || ld e,l
| 5D || 93 || Seadra || Confusion || [[ItemDex/RB:093|8F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:093|8F]] ({{CYellow|Yellow}}) || Haunter || Confusion || Grn Apricorn || Control character: "TRAINER" || ld e,l
|-
|-
| 5E || 94 || [[Missingno.|MissingNo.]] || Psychic || [[9F]] {{CRBY}} || Gengar || Psychic || Cleanse Tag || Control character: "ROCKET" || ld e,(hl)
| 5E || 94 || [[MissingNo.]] || Psychic || [[ItemDex/RB:094|9F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:094|9F]] ({{CYellow|Yellow}}) || Gengar || Psychic || Cleanse Tag || Control character: "ROCKET" || ld e,[hl]
|-
|-
| 5F || 95 || [[Missingno.|MissingNo.]] || Hypnosis || [[10F]] {{CRBY}} || Onix || Hypnosis || Mystic Water ||. (and terminator) || ld e,a
| 5F || 95 || [[MissingNo.]] || Hypnosis || [[ItemDex/RB:095|10F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:095|10F]] ({{CYellow|Yellow}}) || Onix || Hypnosis || Mystic Water ||. (and terminator) || ld e,a
|-
|-
| 60 || 96 || Sandshrew || Meditate || [[11F]] {{CRBY}} || Drowzee || Meditate || Twistedspoon || Bold A || ld h,b
| 60 || 96 || Sandshrew || Meditate || [[ItemDex/RB:096|11F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:096|11F]] ({{CYellow|Yellow}}) || Drowzee || Meditate || Twistedspoon || Bold A || ld h,b
|-
|-
| 61 || 97 || Sandslash || Agility || [[B4F]] {{CRBY}} || Hypno || Agility || Wht Apricorn || Bold B || ld h,c
| 61 || 97 || Sandslash || Agility || [[ItemDex/RB:097|B4F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:097|B4F]] ({{CYellow|Yellow}}) || Hypno || Agility || Wht Apricorn || Bold B || ld h,c
|-
|-
| 62 || 98 || Omanyte || Quick Attack || [[File:RBItem62.png|link=ItemDex/RB:098]] <br> ("w m") {{CRBY}} || Krabby || Quick Attack || Black Belt || Bold C || ld h,d
| 62 || 98 || Omanyte || Quick Attack || [[ItemDex/RB:098|w m]] || Krabby || Quick Attack || Black Belt || Bold C || ld h,d
|-
|-
