The Big HEX List: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
m Text replacement - "(\bld(?:|i|l|d|h) (?:.+, ?)?)\((.+)\)" to "$1[$2]"
m Text replacement - "(hl)" to "[hl]"
Line 131: Line 131:
| 33 || 51 || Magmar || Acid || Poké Doll || Dugtrio || Acid || X Defend || || inc sp
| 33 || 51 || Magmar || Acid || Poké Doll || Dugtrio || Acid || X Defend || || inc sp
|-
|-
| 34 || 52 || [[Missingno.|MissingNo.]] || Ember || Full Heal || Meowth || Ember || X Speed || || inc (hl)
| 34 || 52 || [[Missingno.|MissingNo.]] || Ember || Full Heal || Meowth || Ember || X Speed || || inc [hl]
|-
|-
| 35 || 53 || Electabuzz || Flamethrower || Revive || Persian || Flamethrower || X Special || || dec (hl)
| 35 || 53 || Electabuzz || Flamethrower || Revive || Persian || Flamethrower || X Special || || dec [hl]
|-
|-
| 36 || 54 || Magneton || Mist || Max Revive || Psyduck || Mist || Coin Case || || ld [hl],$xx
| 36 || 54 || Magneton || Mist || Max Revive || Psyduck || Mist || Coin Case || || ld [hl],$xx
Line 295: Line 295:
| 85 || 133 || Magikarp || Amnesia || [[ItemDex/RB:133|Too bad! The trade w]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:133| ## # ## D# # (PC##]] ({{CYellow|Yellow}}) || Eevee || Amnesia || Basement Key || F || add a,l
| 85 || 133 || Magikarp || Amnesia || [[ItemDex/RB:133|Too bad! The trade w]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:133| ## # ## D# # (PC##]] ({{CYellow|Yellow}}) || Eevee || Amnesia || Basement Key || F || add a,l
|-
|-
| 86 || 134 || [[Missingno.|MissingNo.]] || Kinesis || [[ItemDex/RB:134|#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:134|# #7#####6## #7####]] ({{CYellow|Yellow}}) || Vaporeon || Kinesis || Pass || G || add a,(hl)
| 86 || 134 || [[Missingno.|MissingNo.]] || Kinesis || [[ItemDex/RB:134|#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:134|# #7#####6## #7####]] ({{CYellow|Yellow}}) || Vaporeon || Kinesis || Pass || G || add a,[hl]
|-
|-
| 87 || 135 || [[Missingno.|MissingNo.]] || Softboiled || [[ItemDex/RB:135|####PkMnぉゥ# #ゥ #ゥC ##]] ({{CRed|Red}}/{{CBlue|Blue}})<br> [[ItemDex/Y:135|##PC#]] ({{CYellow|Yellow}}) || Jolteon || Softboiled || [[Teru-Sama]] || H || add a,a
| 87 || 135 || [[Missingno.|MissingNo.]] || Softboiled || [[ItemDex/RB:135|####PkMnぉゥ# #ゥ #ゥC ##]] ({{CRed|Red}}/{{CBlue|Blue}})<br> [[ItemDex/Y:135|##PC#]] ({{CYellow|Yellow}}) || Jolteon || Softboiled || [[Teru-Sama]] || H || add a,a
Line 311: Line 311:
| 8D || 141 || Electrode || Leech Life || [[ItemDex/RB:141|#a #### #### #######]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:141|(blank)]] ({{CYellow|Yellow}}) || Kabutops || Leech Life || [[Teru-Sama]] || N || adc a,l
| 8D || 141 || Electrode || Leech Life || [[ItemDex/RB:141|#a #### #### #######]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:141|(blank)]] ({{CYellow|Yellow}}) || Kabutops || Leech Life || [[Teru-Sama]] || N || adc a,l
|-
|-
| 8E || 142 || Clefable || Lovely Kiss || [[ItemDex/RB:142|8##]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:142|TM#ぉh##8 TM .TRAINER #ゥJ]] ({{CYellow|Yellow}}) || Aerodactyl || Lovely Kiss || [[Teru-Sama]] || O || adc a,(hl)
| 8E || 142 || Clefable || Lovely Kiss || [[ItemDex/RB:142|8##]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:142|TM#ぉh##8 TM .TRAINER #ゥJ]] ({{CYellow|Yellow}}) || Aerodactyl || Lovely Kiss || [[Teru-Sama]] || O || adc a,[hl]
|-
|-
| 8F || 143 || Weezing || Sky Attack || [[ItemDex/RB:143|BATTLE ANIMATION]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:143|p## O FROCKET##ゥ#######p’]] ({{CYellow|Yellow}}) || Snorlax || Sky Attack || Metal Coat || P || adc a,a
| 8F || 143 || Weezing || Sky Attack || [[ItemDex/RB:143|BATTLE ANIMATION]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:143|p## O FROCKET##ゥ#######p’]] ({{CYellow|Yellow}}) || Snorlax || Sky Attack || Metal Coat || P || adc a,a
Line 327: Line 327:
| 95 || 149 || Alakazam || Psywave || [[ItemDex/RB:149|##F#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:149|# ##]] ({{CYellow|Yellow}}) || Dragonite || Psywave || [[Teru-Sama]] || V || sub a,l
| 95 || 149 || Alakazam || Psywave || [[ItemDex/RB:149|##F#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:149|# ##]] ({{CYellow|Yellow}}) || Dragonite || Psywave || [[Teru-Sama]] || V || sub a,l
|-
|-
| 96 || 150 || Pidgeotto || Splash || [[ItemDex/RB:150|##F#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:150|## #]] ({{CYellow|Yellow}}) || Mewtwo || Splash || Mysteryberry || W || sub a,(hl)
| 96 || 150 || Pidgeotto || Splash || [[ItemDex/RB:150|##F#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:150|## #]] ({{CYellow|Yellow}}) || Mewtwo || Splash || Mysteryberry || W || sub a,[hl]
|-
|-
| 97 || 151 || Pidgeot || Acid Armor || [[ItemDex/RB:151|#XF#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:151|#ェ·]] ({{CYellow|Yellow}}) || Mew || Acid Armor || Dragon Scale || X || sub a,a
| 97 || 151 || Pidgeot || Acid Armor || [[ItemDex/RB:151|#XF#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:151|#ェ·]] ({{CYellow|Yellow}}) || Mew || Acid Armor || Dragon Scale || X || sub a,a
Line 343: Line 343:
| 9D || 157 || Goldeen || Rock Slide || [[ItemDex/RB:157|#Q r# 4ァ h ェエ##]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:157|#ァPkMn p#ゥ ##ゥK▶E '#4ゥ]] ({{CYellow|Yellow}}) || Typhlosion || Rock Slide || Heavy Ball || ; || sbc a,l
| 9D || 157 || Goldeen || Rock Slide || [[ItemDex/RB:157|#Q r# 4ァ h ェエ##]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:157|#ァPkMn p#ゥ ##ゥK▶E '#4ゥ]] ({{CYellow|Yellow}}) || Typhlosion || Rock Slide || Heavy Ball || ; || sbc a,l
|-
|-
| 9E || 158 || Seaking || Hyper Fang || [[ItemDex/RB:158| 4# 8# 4# 8# #H#####]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:158|#Q ## 4ァ h VG##]] ({{CYellow|Yellow}}) || Totodile || Hyper Fang || Flower Mail || [ || sbc a,(hl)
| 9E || 158 || Seaking || Hyper Fang || [[ItemDex/RB:158| 4# 8# 4# 8# #H#####]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:158|#Q ## 4ァ h VG##]] ({{CYellow|Yellow}}) || Totodile || Hyper Fang || Flower Mail || [ || sbc a,[hl]
|-
|-
| 9F || 159 || [[Missingno.|MissingNo.]] || Sharpen || [[ItemDex/RB:159|ABCDEFGHIJKLMNOPQRST]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:159| 4# 8# 4# 8# EE#####]] ({{CYellow|Yellow}}) || Croconaw || Sharpen || Level Ball || ] || sbc a,a
| 9F || 159 || [[Missingno.|MissingNo.]] || Sharpen || [[ItemDex/RB:159|ABCDEFGHIJKLMNOPQRST]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:159| 4# 8# 4# 8# EE#####]] ({{CYellow|Yellow}}) || Croconaw || Sharpen || Level Ball || ] || sbc a,a
Line 359: Line 359:
| A5 || 165 || Rattata || Struggle || [[ItemDex/RB:165|#S#iS MS4# h###.S]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:165|NICKNAME?]] ({{CYellow|Yellow}}) || Ledyba || Struggle || Moon Ball || f || and l
| A5 || 165 || Rattata || Struggle || [[ItemDex/RB:165|#S#iS MS4# h###.S]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:165|NICKNAME?]] ({{CYellow|Yellow}}) || Ledyba || Struggle || Moon Ball || f || and l
|-
|-
| A6 || 166 || Raticate || Randomly Named Glitch Move (Super Glitch) (Corruption Guaranteed) || [[ItemDex/RB:166|#♂ ## ##ぃ## eC##V]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:166| QH##I ▷H4# h###·エ]] ({{CYellow|Yellow}}) || Ledian || Sketch || Love Ball || g || and (hl)
| A6 || 166 || Raticate || Randomly Named Glitch Move (Super Glitch) (Corruption Guaranteed) || [[ItemDex/RB:166|#♂ ## ##ぃ## eC##V]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:166| QH##I ▷H4# h###·エ]] ({{CYellow|Yellow}}) || Ledian || Sketch || Love Ball || g || and [hl]
|-
|-
| A7 || 167 || Nidorino || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:167| #S#'tS MS4# h####L]] ({{CRed|Red}})<br>[[ItemDex/RB:167| #S# S MS4# h####L]] ({{CBlue|Blue}})<br>[[ItemDex/Y:167|#♂ # ##X## #A##H]] ({{CYellow|Yellow}}) || Spinarak || Triple Kick || Normal Box || h || and a
| A7 || 167 || Nidorino || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:167| #S#'tS MS4# h####L]] ({{CRed|Red}})<br>[[ItemDex/RB:167| #S# S MS4# h####L]] ({{CBlue|Blue}})<br>[[ItemDex/Y:167|#♂ # ##X## #A##H]] ({{CYellow|Yellow}}) || Spinarak || Triple Kick || Normal Box || h || and a
Line 375: Line 375:
| AD || 173 || Magnemite || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:173|#5ぉz##—#.CL#: ##]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:173|##]] ({{CYellow|Yellow}}) || Cleffa || Snore || Berry || n || xor l
| AD || 173 || Magnemite || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:173|#5ぉz##—#.CL#: ##]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:173|##]] ({{CYellow|Yellow}}) || Cleffa || Snore || Berry || n || xor l
|-
|-
| AE || 174 || [[Missingno.|MissingNo.]] || Randomly Named Glitch Move (Super Glitch) ||[[ItemDex/RB:174|RED]] ({{CRed|Red}})<br>[[ItemDex/RB:174|BLUE]] ({{CBlue|Blue}})<br>[[ItemDex/Y:174|#5ぉz##—#.CL#: ##]] ({{CYellow|Yellow}}) || Igglybuff || Curse || Gold Berry || o || xor (hl)
| AE || 174 || [[Missingno.|MissingNo.]] || Randomly Named Glitch Move (Super Glitch) ||[[ItemDex/RB:174|RED]] ({{CRed|Red}})<br>[[ItemDex/RB:174|BLUE]] ({{CBlue|Blue}})<br>[[ItemDex/Y:174|#5ぉz##—#.CL#: ##]] ({{CYellow|Yellow}}) || Igglybuff || Curse || Gold Berry || o || xor [hl]
|-
|-
| AF || 175 || [[Missingno.|MissingNo.]] || Randomly Named Glitch Move (Super Glitch) ||[[ItemDex/RB:175|ASH]] ({{CRed|Red}})<br>[[ItemDex/RB:175|GARY]] ({{CBlue|Blue}})<br>[[ItemDex/Y:175|YELLOW]] ({{CYellow|Yellow}}) || Togepi || Flail || Squirtbottle || p || xor a
| AF || 175 || [[Missingno.|MissingNo.]] || Randomly Named Glitch Move (Super Glitch) ||[[ItemDex/RB:175|ASH]] ({{CRed|Red}})<br>[[ItemDex/RB:175|GARY]] ({{CBlue|Blue}})<br>[[ItemDex/Y:175|YELLOW]] ({{CYellow|Yellow}}) || Togepi || Flail || Squirtbottle || p || xor a
Line 391: Line 391:
| B5 || 181 || [[Missingno.|MissingNo.]] || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:181|(no name)]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:181|JOHN]] ({{CYellow|Yellow}}) || Ampharos || Powder Snow || Surf Mail || v || or l
| B5 || 181 || [[Missingno.|MissingNo.]] || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:181|(no name)]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:181|JOHN]] ({{CYellow|Yellow}}) || Ampharos || Powder Snow || Surf Mail || v || or l
|-
|-
| B6 || 182 || [[Missingno.|Kabutops Fossil MissingNo.]] || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:182|<nowiki>## #]9## O# # #b9##]</nowiki>]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:182|(blank)]] ({{CYellow|Yellow}}) || Bellossom || Protect || LiteBlue Mail || w || or (hl)
| B6 || 182 || [[Missingno.|Kabutops Fossil MissingNo.]] || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:182|<nowiki>## #]9## O# # #b9##]</nowiki>]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:182|(blank)]] ({{CYellow|Yellow}}) || Bellossom || Protect || LiteBlue Mail || w || or [hl]
|-
|-
| B7 || 183 || [[Missingno.|Aerodactyl Fossil MissingNo.]] || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:183|<nowiki>##G#</nowiki>]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:183|## #]9## ## ## #b9##]] ({{CYellow|Yellow}}) || Marill || Mach Punch || Portrait Mail || x || or a
| B7 || 183 || [[Missingno.|Aerodactyl Fossil MissingNo.]] || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:183|<nowiki>##G#</nowiki>]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:183|## #]9## ## ## #b9##]] ({{CYellow|Yellow}}) || Marill || Mach Punch || Portrait Mail || x || or a
Line 407: Line 407:
| BD || 189 || Weepinbell || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:189|# G#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:189|#t…#]] ({{CYellow|Yellow}}) || Jumpluff || Mud-Slap || Mirage Mail || 's || cp l
| BD || 189 || Weepinbell || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:189|# G#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:189|#t…#]] ({{CYellow|Yellow}}) || Jumpluff || Mud-Slap || Mirage Mail || 's || cp l
|-
|-
| BE || 190 || Victreebel || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:190|#₽G#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:190|# …#]] ({{CYellow|Yellow}}) || Aipom || Octazooka || [[Teru-Sama]] || 't || cp (hl)
| BE || 190 || Victreebel || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:190|#₽G#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:190|# …#]] ({{CYellow|Yellow}}) || Aipom || Octazooka || [[Teru-Sama]] || 't || cp [hl]
|-
|-
| BF || 191 || [[GlitchDex/RB:191| ▶ A]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[GlitchDex/Y:191|4 4]] ({{CYellow|Yellow}}) || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:191|##H#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:191|#♀…#]] || Sunkern || Spikes || TM01 || 'v || cp a
| BF || 191 || [[GlitchDex/RB:191| ▶ A]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[GlitchDex/Y:191|4 4]] ({{CYellow|Yellow}}) || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:191|##H#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:191|#♀…#]] || Sunkern || Spikes || TM01 || 'v || cp a