List of glitch Pokémon: Difference between revisions

From Glitch City Wiki
Jump to navigation Jump to search
Content added Content deleted
>Torchickens
>Torchickens
No edit summary
Line 5: Line 5:
==Generation I==
==Generation I==


Here is a useful document on the Japanese glitch Pokémon, created by Danny.
Here is a useful document on the Japanese glitch Pokémon, created by danny.
([https://docs.google.com/document/d/1UXh27xFgGqrrxKJx-afoqZ22ROe_X1Ex-oU9KTWxkGM/edit link])
([https://docs.google.com/document/d/1UXh27xFgGqrrxKJx-afoqZ22ROe_X1Ex-oU9KTWxkGM/edit link])


Line 14: Line 14:


*[[GlitchDexJP/RG:000|ィ゙ゃゾA (hex:00)]]
*[[GlitchDexJP/RG:000|ィ゙ゃゾA (hex:00)]]
*[[MissingNo.#Japanese MissingNo. data|けつばん (Kabutops fossil) (hex:B6)]]
*[[MissingNo.#Japanese MissingNo. data|けつばん (Kabutops Fossil) (hex:B6)]]
*[[MissingNo.#Japanese MissingNo. data|けつばん (Aerodactyl fossil) (hex:B7)]]
*[[MissingNo.#Japanese MissingNo. data|けつばん (Aerodactyl Fossil) (hex:B7)]]
*[[MissingNo.#Japanese MissingNo. data|ゴースト (Ghost) (hex:B8)]]
*[[MissingNo.#Japanese MissingNo. data|ゴースト (Ghost) (hex:B8)]]
*[[GlitchDexJP/RG:191|ヅ (hex:BF)]]
*[[GlitchDexJP/RG:191|ヅ (hex:BF)]]
Line 85: Line 85:
===Japanese Blue===
===Japanese Blue===
*[[GlitchDexJP/B:000|ィ゙ゃゾA (hex:00)]]
*[[GlitchDexJP/B:000|ィ゙ゃゾA (hex:00)]]
*[[GlitchDexJP/B:182|けつばん (Kabutops fossil)(hex:B6)]]
*[[MissingNo.#Japanese MissingNo. data|けつばん (Kabutops Fossil) (hex:B6)]]
*[[GlitchDexJP/B:183|けつばん (Aerodactyl fossil)(hex:B7)]]
*[[MissingNo.#Japanese MissingNo. data|けつばん (Aerodactyl Fossil) (hex:B7)]]
*[[GlitchDexJP/B:184|ゴースト (Ghost)(hex:B8)]]
*[[MissingNo.#Japanese MissingNo. data|ゴースト (Ghost) (hex:B8)]]
*[[GlitchDexJP/B:191|ヅ (hex:BF)]]
*[[GlitchDexJP/B:191|ヅ (hex:BF)]]
*[[GlitchDexJP/B:192|ア (hex:C0)]]
*[[GlitchDexJP/B:192|ア (hex:C0)]]
Line 156: Line 156:
===Japanese Yellow===
===Japanese Yellow===
*[[GlitchDexJP/Y:000|ィ゙ゃゾA (hex:00)]]
*[[GlitchDexJP/Y:000|ィ゙ゃゾA (hex:00)]]
*[[GlitchDexJP/Y:182|けつばん (Kabutops fossil)(hex:B6)]]
*[[MissingNo.#Japanese MissingNo. data|けつばん (Kabutops Fossil) (hex:B6)]]
*[[GlitchDexJP/Y:183|けつばん (Aerodactyl fossil)(hex:B7)]]
*[[MissingNo.#Japanese MissingNo. data|けつばん (Aerodactyl Fossil) (hex:B7)]]
*[[GlitchDexJP/Y:184|ゴースト (Ghost)(hex:B8)]]
*[[MissingNo.#Japanese MissingNo. data|ゴースト (Ghost) (hex:B8)]]
*[[GlitchDexJP/Y:191|ヅ (hex:BF)]]
*[[GlitchDexJP/Y:191|ヅ (hex:BF)]]
*[[GlitchDexJP/Y:192|ア (hex:C0)]]
*[[GlitchDexJP/Y:192|ア (hex:C0)]]
Line 227: Line 227:
===French Red/Blue===
===French Red/Blue===
*[[GlitchDexFR/RB:000|, 'M (hex:00)]]
*[[GlitchDexFR/RB:000|, 'M (hex:00)]]
*[[GlitchDexFR/RB:182|MISSINGNO. (Kabutops fossil)(hex:B6)]]
*[[MissingNo.|MISSINGNO. (Kabutops Fossil) (hex:B6)]]
*[[GlitchDexFR/RB:183|MISSINGNO. (Aerodactyl fossil)(hex:B7)]]
*[[MissingNo.|MISSINGNO. (Aerodactyl Fossil) (hex:B7)]]
*[[GlitchDexFR/RB:184|MISSINGNO. (Ghost)(hex:B8)]]
*[[MissingNo.|MISSINGNO. (Ghost) (hex:B8)]]
*[[GlitchDexFR/RB:191|: (hex:BF)]]
*[[GlitchDexFR/RB:191|: (hex:BF)]]
*[[GlitchDexFR/RB:192|ù Ö (hex:C0)]]
*[[GlitchDexFR/RB:192|ù Ö (hex:C0)]]
Line 298: Line 298:
===French Yellow===
===French Yellow===
*[[GlitchDexFR/Y:000|3DRES.POKé ₽ë (hex:00)]]
*[[GlitchDexFR/Y:000|3DRES.POKé ₽ë (hex:00)]]
*[[GlitchDexFR/Y:182|MISSINGNO. (Kabutops fossil)(hex:B6)]]
*[[MissingNo.|MISSINGNO. (Kabutops Fossil) (hex:B6)]]
*[[GlitchDexFR/Y:183|MISSINGNO. (Aerodactyl fossil)(hex:B7)]]
*[[MissingNo.|MISSINGNO. (Aerodactyl Fossil) (hex:B7)]]
*[[GlitchDexFR/Y:184|MISSINGNO. (Ghost)(hex:B8)]]
*[[MissingNo.|MISSINGNO. (Ghost) (hex:B8)]]
*[[GlitchDexFR/Y:191|4 4 (hex:BF)]]
*[[GlitchDexFR/Y:191|4 4 (hex:BF)]]
*[[GlitchDexFR/Y:192|â4 4ǀ Hy (hex:C0)]]
*[[GlitchDexFR/Y:192|â4 4ǀ Hy (hex:C0)]]
Line 369: Line 369:
===German Red/Blue===
===German Red/Blue===
*[[GlitchDexDE/RB:000|× 'M (hex:00)]]
*[[GlitchDexDE/RB:000|× 'M (hex:00)]]
*[[GlitchDexDE/RB:182|MISSINGNO. (Kabutops fossil)(hex:B6)]]
*[[MissingNo.|MISSINGNO. (Kabutops Fossil) (hex:B6)]]
*[[GlitchDexDE/RB:183|MISSINGNO. (Aerodactyl fossil)(hex:B7)]]
*[[MissingNo.|MISSINGNO. (Aerodactyl Fossil) (hex:B7)]]
*[[GlitchDexDE/RB:184|MISSINGNO. (Ghost)(hex:B8)]]
*[[MissingNo.|MISSINGNO. (Ghost) (hex:B8)]]
*[[GlitchDexDE/RB:191|( (hex:BF)]]
*[[GlitchDexDE/RB:191|( (hex:BF)]]
*[[GlitchDexDE/RB:192|à Ö (hex:C0)]]
*[[GlitchDexDE/RB:192|à Ö (hex:C0)]]
Line 440: Line 440:
===German Yellow===
===German Yellow===
*[[GlitchDexDE/Y:000|3TRAINERPOKé ₽ë (hex:00)]]
*[[GlitchDexDE/Y:000|3TRAINERPOKé ₽ë (hex:00)]]
*[[GlitchDexDE/Y:182|MISSINGNO. (Kabutops fossil)(hex:B6)]]
*[[MissingNo.|MISSINGNO. (Kabutops Fossil) (hex:B6)]]
*[[GlitchDexDE/Y:183|MISSINGNO. (Aerodactyl fossil)(hex:B7)]]
*[[MissingNo.|MISSINGNO. (Aerodactyl Fossil) (hex:B7)]]
*[[GlitchDexDE/Y:184|MISSINGNO. (Ghost)(hex:B8)]]
*[[MissingNo.|MISSINGNO. (Ghost) (hex:B8)]]
*[[GlitchDexDE/Y:191|4 4 (hex:BF)]]
*[[GlitchDexDE/Y:191|4 4 (hex:BF)]]
*[[GlitchDexDE/Y:192|â4 4 Hy (hex:C0)]]
*[[GlitchDexDE/Y:192|â4 4 Hy (hex:C0)]]
Line 511: Line 511:
===Spanish Red/Blue===
===Spanish Red/Blue===
*[[GlitchDexES/RB:000|0 'MÙ Ù (hex:00)]]
*[[GlitchDexES/RB:000|0 'MÙ Ù (hex:00)]]
*[[GlitchDexES/RB:182|MISSINGNO. (Kabutops fossil)(hex:B6)]]
*[[MissingNo.|MISSINGNO. (Kabutops Fossil) (hex:B6)]]
*[[GlitchDexES/RB:183|MISSINGNO. (Aerodactyl fossil)(hex:B7)]]
*[[MissingNo.|MISSINGNO. (Aerodactyl Fossil) (hex:B7)]]
*[[GlitchDexES/RB:184|MISSINGNO. (Ghost)(hex:B8)]]
*[[MissingNo.|MISSINGNO. (Ghost) (hex:B8)]]
*[[GlitchDexES/RB:191|Ù Ù Ù] Ù (hex:BF)]]
*[[GlitchDexES/RB:191|Ù Ù Ù] Ù (hex:BF)]]
*[[GlitchDexES/RB:192|Á Ö Ù (hex:C0)]]
*[[GlitchDexES/RB:192|Á Ö Ù (hex:C0)]]
Line 582: Line 582:
===Spanish Yellow===
===Spanish Yellow===
*[[GlitchDexES/Y:000|3ENTREN.POKé₽É (hex:00)]]
*[[GlitchDexES/Y:000|3ENTREN.POKé₽É (hex:00)]]
*[[GlitchDexES/Y:182|MISSINGNO. (Kabutops fossil)(hex:B6)]]
*[[MissingNo.|MISSINGNO. (Kabutops Fossil) (hex:B6)]]
*[[GlitchDexES/Y:183|MISSINGNO. (Aerodactyl fossil)(hex:B7)]]
*[[MissingNo.|MISSINGNO. (Aerodactyl Fossil) (hex:B7)]]
*[[GlitchDexES/Y:184|MISSINGNO. (Ghost)(hex:B8)]]
*[[MissingNo.|MISSINGNO. (Ghost) (hex:B8)]]
*[[GlitchDexES/Y:191|4 ò 4 òÙ (hex:BF)]]
*[[GlitchDexES/Y:191|4 ò 4 òÙ (hex:BF)]]
*[[GlitchDexES/Y:192|Ì4 ò 4 òHy (hex:C0)]]
*[[GlitchDexES/Y:192|Ì4 ò 4 òHy (hex:C0)]]
Line 653: Line 653:
===Italian Red/Blue===
===Italian Red/Blue===
*[[GlitchDexIT/RB:000|♂ 'MÙ Ù (hex:00)]]
*[[GlitchDexIT/RB:000|♂ 'MÙ Ù (hex:00)]]
*[[GlitchDexIT/RB:182|MISSINGNO. (Kabutops fossil)(hex:B6)]]
*[[MissingNo.|MISSINGNO. (Kabutops Fossil) (hex:B6)]]
*[[GlitchDexIT/RB:183|MISSINGNO. (Aerodactyl fossil)(hex:B7)]]
*[[MissingNo.|MISSINGNO. (Aerodactyl Fossil) (hex:B7)]]
*[[GlitchDexIT/RB:184|MISSINGNO. (Ghost)(hex:B8)]]
*[[MissingNo.|MISSINGNO. (Ghost) (hex:B8)]]
*[[GlitchDexIT/RB:191|Ù Ù ÙY Ù (hex:BF)]]
*[[GlitchDexIT/RB:191|Ù Ù ÙY Ù (hex:BF)]]
*[[GlitchDexIT/RB:192|y Ö Ù (hex:C0)]]
*[[GlitchDexIT/RB:192|y Ö Ù (hex:C0)]]
Line 724: Line 724:
===Italian Yellow===
===Italian Yellow===
*[[GlitchDexIT/Y:000|3ALLEN.POKé ₽È (hex:00)]]
*[[GlitchDexIT/Y:000|3ALLEN.POKé ₽È (hex:00)]]
*[[GlitchDexIT/RB:182|MISSINGNO. (Kabutops fossil)(hex:B6)]]
*[[MissingNo.|MISSINGNO. (Kabutops Fossil)(hex:B6)]]
*[[GlitchDexIT/RB:183|MISSINGNO. (Aerodactyl fossil)(hex:B7)]]
*[[MissingNo.|MISSINGNO. (Aerodactyl Fossil)(hex:B7)]]
*[[GlitchDexIT/RB:184|MISSINGNO. (Ghost)(hex:B8)]]
*[[MissingNo.|MISSINGNO. (Ghost)(hex:B8)]]
*[[GlitchDexIT/Y:191|4 ò 4 òÙ (hex:BF)]]
*[[GlitchDexIT/Y:191|4 ò 4 òÙ (hex:BF)]]
*[[GlitchDexIT/Y:192|Ì4 ò 4 òHy (hex:C0)]]
*[[GlitchDexIT/Y:192|Ì4 ò 4 òHy (hex:C0)]]

Revision as of 01:45, 25 May 2018

This is a list of glitch Pokémon.

Feel free to add more glitch Pokémon (of any language) to this list.

Generation I

Here is a useful document on the Japanese glitch Pokémon, created by danny. (link)

English Red/Blue/Yellow

Japanese Red/Green

Japanese Blue

Japanese Yellow

French Red/Blue

French Yellow

German Red/Blue

German Yellow

Spanish Red/Blue

Spanish Yellow

Italian Red/Blue

Italian Yellow

Generation II

English Gold/Silver/Crystal

Japanese Gold/Silver

Japanese Crystal

French Gold/Silver

French Crystal


German Gold/Silver

German Crystal


Spanish Gold/Silver

Spanish Crystal


Italian Gold/Silver

Italian Crystal


Korean Gold/Silver

Generation III (DecDex)

Generation IV

Generation V


Generation VI

Generation VII