ItemDex: Difference between revisions

From Glitch City Wiki
Jump to navigation Jump to search
Content added Content deleted
m (Text replacement - "{| class="sortable" border="1" width="100%" align="left" style="background:#f0f0f0; border:1px solid #000000; border-collapse:collapse;" |- style="background: silver;"" to "{| class="wikitable sortable"")
 
(8 intermediate revisions by 2 users not shown)
Line 5: Line 5:
==English versions==
==English versions==
{|
{|
|}
{| align="top" style="background: grey; -moz-border-radius: 0.5em; border: 5px solid #000000; color: grey"
|-
|
{| class="wikitable sortable"
{| class="wikitable sortable"
!Identifier HEX (Dec)!!Name!!Unterminated name glitch item?!!Version
!Index!!Name!![[Unterminated name glitch item|Unterminated name]]
|-
|-
|00 (000)||[[File:YItem00.png|link=ItemDex/Y:000]]||No||Yellow
|00 (000)||[[ItemDex/RB:000|j.]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:000]] ({{CYellow|Yellow}})||No
|-
|-
|00 (000)||[[File:RBItem00.png|link=ItemDex/RB:000]]||No||Red/Blue
|07 (007)||[[ItemDex/RGBY:007|?????]]||No
|-
|-
|08 (008)||[[ItemDex/RGBY:008|Safari Ball]]||No
|07 (007)||[[File:5Q glitch item name.png|link=????? (0x07 glitch item)]]||No||Red/Blue/Yellow
|-
|-
|09 (009)||[[ItemDex/RGBY:009|Pokédex]]||No
|08 (008)||[[File:Safari Ball glitch item name.png|link=Safari Ball (glitch item)]]||No||Red/Blue/Yellow
|-
|-
|15 (021)||[[ItemDex/RGBY:021|BoulderBadge]]||No
|09 (009)||[[File:Pokedex glitch item name.png|link=Pokédex (glitch item)]]||No||Red/Blue/Yellow
|-
|-
|16 (022)||[[ItemDex/RGBY:022|CascadeBadge]]||No
|15 (021)||[[File:BoulderBadge glitch item name.png|link=BoulderBadge (glitch item)]]||No||Red/Blue/Yellow
|-
|-
|17 (023)||[[ItemDex/RGBY:023|ThunderBadge]]||No
|16 (022)||[[File:CascadeBadge glitch item name.png|link=CascadeBadge (glitch item)]]||No||Red/Blue/Yellow
|-
|-
|18 (024)||[[ItemDex/RGBY:024|RainbowBadge]]||No
|17 (023)||[[File:ThunderBadge glitch item name.png|link=ThunderBadge (glitch item)]]||No||Red/Blue/Yellow
|-
|-
|19 (025)||[[ItemDex/RGBY:025|SoulBadge]]||No
|18 (024)||[[File:RainbowBadge glitch item name.png|link=RainbowBadge (glitch item)]]||No||Red/Blue/Yellow
|-
|-
|1A (026)||[[ItemDex/RGBY:026|MarshBadge]]||No
|19 (025)||[[File:SoulBadge glitch item name.png|link=SoulBadge (glitch item)]]||No||Red/Blue/Yellow
|-
|-
|1B (027)||[[ItemDex/RGBY:027|VolcanoBadge]]||No
|1A (026)||[[File:MarshBadge glitch item name.png|link=MarshBadge (glitch item)]]||No||Red/Blue/Yellow
|-
|-
|1C (028)||[[ItemDex/RGBY:028|EarthBadge]]||No
|1B (027)||[[File:VolcanoBadge glitch item name.png|link=VolcanoBadge (glitch item)]]||No||Red/Blue/Yellow
|-
|-
|2C (044)||[[ItemDex/RGBY:044|?????]]||No
|1C (028)||[[File:EarthBadge glitch item name.png|link=EarthBadge (glitch item)]]||No||Red/Blue/Yellow
|-
|-
|32 (050)||[[ItemDex/RGBY:050|PP Up]]||No
|2C (044)||[[File:5Q glitch item name.png|link=????? (0x2C glitch item)]]||No||Red/Blue/Yellow
|-
|-
|3B (059)||[[ItemDex/RGBY:059|Coin]]||No
|32 (050)||[[File:PP Up glitch item name.png|link=PP Up (useless)]] [[PP Up (useless)|(false copy)]]||No||Red/Blue/Yellow
|-
|-
|54 (084)||[[ItemDex/RB:084|B2F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:084|B2F]] ({{CYellow|Yellow}})||No
|3B (059)||[[File:Coin glitch item name.png|link=Coin]]||No||Red/Blue/Yellow
|-
|-
|54 (084)||[[File:B2F glitch item name.png|link=ItemDex/Y:084]]||No||Yellow
|55 (085)||[[ItemDex/RB:085|B1F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:085|B1F]] ({{CYellow|Yellow}})||No
|-
|-
|56 (086)||[[ItemDex/RB:086|1F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:086|1F]] ({{CYellow|Yellow}})||No
|54 (084)||[[File:B2F glitch item name.png|link=ItemDex/RB:084]]||No||Red/Blue
|-
|-
|55 (085)||[[File:B1F glitch item name.png|link=ItemDex/Y:085]]||No||Yellow
|57 (087)||[[ItemDex/RB:087|2F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:087|2F]] ({{CYellow|Yellow}})||No
|-
|-
|58 (088)||[[ItemDex/RB:088|3F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:088|3F]] ({{CYellow|Yellow}})||No
|55 (085)||[[File:B1F glitch item name.png|link=ItemDex/RB:085]]||No||Red/Blue
|-
|-
|56 (086)||[[File:1F glitch item name.png|link=ItemDex/Y:086]]||No||Yellow
|59 (089)||[[ItemDex/RB:089|4F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:089|4F]] ({{CYellow|Yellow}})||No
|-
|-
|5A (090)||[[ItemDex/RB:090|5F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:090|5F]] ({{CYellow|Yellow}})||No
|56 (086)||[[File:1F glitch item name.png|link=ItemDex/RB:086]]||No||Red/Blue
|-
|-
|57 (087)||[[File:2F glitch item name.png|link=ItemDex/Y:087]]||No||Yellow
|5B (091)||[[ItemDex/RB:091|6F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:091|6F]] ({{CYellow|Yellow}})||No
|-
|-
|5C (092)||[[ItemDex/RB:092|7F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:092|7F]] ({{CYellow|Yellow}})||No
|57 (087)||[[File:2F glitch item name.png|link=ItemDex/RB:087]]||No||Red/Blue
|-
|-
|58 (088)||[[File:3F glitch item name.png|link=ItemDex/Y:088]]||No||Yellow
|5D (093)||[[ItemDex/RB:093|8F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:093|8F]] ({{CYellow|Yellow}})||No
|-
|-
|5E (094)||[[ItemDex/RB:094|9F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:094|9F]] ({{CYellow|Yellow}})||No
|58 (088)||[[File:3F glitch item name.png|link=ItemDex/RB:088]]||No||Red/Blue
|-
|-
|59 (089)||[[File:4F glitch item name.png|link=ItemDex/Y:089]]||No||Yellow
|5F (095)||[[ItemDex/RB:095|10F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:095|10F]] ({{CYellow|Yellow}})||No
|-
|-
|60 (096)||[[ItemDex/RB:096|11F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:096|11F]] ({{CYellow|Yellow}})||No
|59 (089)||[[File:4F glitch item name.png|link=ItemDex/RB:089]]||No||Red/Blue
|-
|-
|5A (090)||[[File:5F glitch item name.png|link=ItemDex/Y:090]]||No||Yellow
|61 (097)||[[ItemDex/RB:097|B4F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:097|B4F]] ({{CYellow|Yellow}})||No
|-
|-
|62 (098)||[[ItemDex/RB:098|w m]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:098|w m]] ({{CYellow|Yellow}})||No
|5A (090)||[[File:5F glitch item name.png|link=ItemDex/RB:090]]||No||Red/Blue
|-
|-
|5B (091)||[[File:6F glitch item name.png|link=ItemDex/Y:091]]||No||Yellow
|63 (099)||[[ItemDex/RB:099|ws m]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:099|ws m]] ({{CYellow|Yellow}})||No
|-
|-
|5B (091)||[[File:6F glitch item name.png|link=ItemDex/RB:091]]||No||Red/Blue
|64 (100)||[[ItemDex/RB:100|v t m]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:100|v t m]] ({{CYellow|Yellow}})||No
|-
|-
|5C (092)||[[File:7F glitch item name.png|link=ItemDex/Y:092]]||No||Yellow
|65 (101)||[[ItemDex/RB:101|'d m]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:101|'d m]] ({{CYellow|Yellow}})||No
|-
|-
|66 (102)||[[ItemDex/RB:102|m]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:102|m]] ({{CYellow|Yellow}})||No
|5C (092)||[[File:7F glitch item name.png|link=ItemDex/RB:092]]||No||Red/Blue
|-
|-
|5D (093)||[[File:8F glitch item name.png|link=ItemDex/Y:093]]||No||Yellow
|67 (103)||[[ItemDex/RB:103|w 'l m]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:103|w 'l m]] ({{CYellow|Yellow}})||No
|-
|-
|68 (104)||[[ItemDex/RB:104|f m]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:104|f m]] ({{CYellow|Yellow}})||No
|5D (093)||[[File:8F glitch item name.png|link=ItemDex/RB:093]]||No||Red/Blue
|-
|-
|5E (094)||[[File:9F glitch item name.png|link=ItemDex/Y:094]]||No||Yellow
|69 (105)||[[ItemDex/RB:105|m]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:105|m]] ({{CYellow|Yellow}})||No
|-
|-
|6A (106)||[[ItemDex/RB:106|-g m]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:106|-g m]] ({{CYellow|Yellow}})||No
|5E (094)||[[File:9F glitch item name.png|link=ItemDex/RB:094]]||No||Red/Blue
|-
|-
|5F (095)||[[File:10F glitch item name.png|link=ItemDex/Y:095]]||No||Yellow
|6B (107)||[[ItemDex/RB:107|#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:107|#]] ({{CYellow|Yellow}})||No
|-
|-
|6C (108)||[[ItemDex/RB:108|é]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:108|é]] ({{CYellow|Yellow}})||No
|5F (095)||[[File:10F glitch item name.png|link=ItemDex/RB:095]]||No||Red/Blue
|-
|-
|60 (096)||[[File:11F glitch item name.png|link=ItemDex/Y:096]]||No||Yellow
|6D (109)||[[ItemDex/RB:109|il]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:109|il]] ({{CYellow|Yellow}})||No
|-
|-
|6E (110)||[[ItemDex/RB:110|Lg -]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:110|Lg -]] ({{CYellow|Yellow}})||No
|60 (096)||[[File:11F glitch item name.png|link=ItemDex/RB:096]]||No||Red/Blue
|-
|-
|61 (097)||[[File:B4F glitch item name.png|link=ItemDex/Y:097]]||No||Yellow
|6F (111)||[[ItemDex/RB:111|-g]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:111|-g]] ({{CYellow|Yellow}})||No
|-
|-
|70 (112)||[[ItemDex/RB:112|QGnS I]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:112|QGnS I]] ({{CYellow|Yellow}})||No
|61 (097)||[[File:B4F glitch item name.png|link=ItemDex/RB:097]]||No||Red/Blue
|-
|-
|71 (113)||[[ItemDex/RB:113|Gn SI]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:113|Gn SI]] ({{CYellow|Yellow}})||No
|62 (098)||[[File:YItem62.png|link=ItemDex/Y:098]]||No||Yellow
|-
|-
|62 (098)||[[File:RBItem62.png|link=ItemDex/RB:098]]||No||Red/Blue
|72 (114)||[[ItemDex/RB:114|Q;MP-]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:114|Q;MP-]] ({{CYellow|Yellow}})||No
|-
|-
|73 (115)||[[ItemDex/RB:115|MP-]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:115|MP-]] ({{CYellow|Yellow}})||No
|63 (099)||[[File:YItem63.png|link=ItemDex/Y:099]]||No||Yellow
|-
|-
|74 (116)||[[ItemDex/RB:116|DHNhIT4 89 ゥ N]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:116|DHNhIT4 89 ゥ N]] ({{CYellow|Yellow}})||Yes
|63 (099)||[[File:RBItem63.png|link=ItemDex/RB:099]]||No||Red/Blue
|-
|-
|75 (117)||[[ItemDex/RB:117|ぅ]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:117|ぅ]] ({{CYellow|Yellow}})||Yes
|64 (100)||[[File:YItem64.png|link=ItemDex/Y:100]]||No||Yellow
|-
|-
|64 (100)||[[File:RBItem64.png|link=ItemDex/RB:100]]||No||Red/Blue
|76 (118)||[[ItemDex/RB:118|####]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:118|####]] ({{CYellow|Yellow}})||No
|-
|-
|65 (101)||[[File:YItem65.png|link=ItemDex/Y:101]]||No||Yellow
|77 (119)||[[ItemDex/RB:119|4]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:119|4]] ({{CYellow|Yellow}})||Yes
|-
|-
|65 (101)||[[File:RBItem65.png|link=ItemDex/RB:101]]||No||Red/Blue
|78 (120)||[[ItemDex/RB:120|(no name)]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:120|₽ ぅ]] ({{CYellow|Yellow}})||No
|-
|-
|79 (121)||[[ItemDex/RB:121|₽ ぅ]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:121|₽ ぅ]] ({{CYellow|Yellow}})||No
|66 (102)||[[File:YItem66.png|link=ItemDex/Y:102]]||No||Yellow
|-
|-
|7A (122)||[[ItemDex/RB:122|4 “]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:122|(multiple line break)(rival)₽ ぅ é]] ({{CYellow|Yellow}})||No
|66 (102)||[[File:RBItem66.png|link=ItemDex/RB:102]]||No||Red/Blue
|-
|-
|7B (123)||[[ItemDex/RB:123|ぉ8]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:123|.(player)₽ ぅ A Aぇ₽]] ({{CYellow|Yellow}})||No
|67 (103)||[[File:YItem67.png|link=ItemDex/Y:103]]||No||Yellow
|-
|-
|67 (103)||[[File:RBItem67.png|link=ItemDex/RB:103]]||No||Red/Blue
|7C (124)||[[ItemDex/RB:124|8 8]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:124|4 ぅ ▶ 't4]] ({{CYellow|Yellow}})||No
|-
|-
|7D (125)||[[ItemDex/RB:125|₽ ₽ぅ]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:125|₽ ぅ4A Q]] ({{CYellow|Yellow}})||Yes
|68 (104)||[[File:YItem68.png|link=ItemDex/Y:104]]||No||Yellow
|-
|-
|68 (104)||[[File:RBItem68.png|link=ItemDex/RB:104]]||No||Red/Blue
|7E (126)||[[ItemDex/RB:126|A ?]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:126|4B Q]] ({{CYellow|Yellow}})||Yes
|-
|-
|7F (127)||[[ItemDex/RB:127|(player) 7 6 7]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:127|ぇ u]] ({{CYellow|Yellow}})||Yes
|69 (105)||[[File:YItem69.png|link=ItemDex/Y:105]]||No||Yellow
|-
|-
|80 (128)||[[ItemDex/RB:128|PC]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:128|₽ ₽ぅ 88 ₽ ぅ 4A]] ({{CYellow|Yellow}})||Yes
|69 (105)||[[File:RBItem69.png|link=ItemDex/RB:105]]||No||Red/Blue
|-
|-
|81 (129)||[[ItemDex/RB:129|4 4 y PC……4 ぅ4 H]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:129|₽ ぅ4 z]] ({{CYellow|Yellow}})||Yes
|6A (106)||[[File:YItem6A.png|link=ItemDex/Y:106]]||No||Yellow
|-
|-
|82 (130)||[[ItemDex/RB:130|4 ]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:130|(rival)₽ ぅ é]] ({{CYellow|Yellow}})||Yes
|6A (106)||[[File:RBItem6A.png|link=ItemDex/RB:106]]||No||Red/Blue
|-
|-
|83 (131)||[[ItemDex/RB:131|: pゥ (rival) E]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:131|(rival) (rival)₽ ぅ é]]({{CYellow|Yellow}})||Yes
|6B (107)||[[File:YItem6B.png|link=ItemDex/Y:107]]||No||Yellow
|-
|-
|6B (107)||[[File:RBItem6B.png|link=ItemDex/RB:107]]||No||Red/Blue
|84 (132)||[[ItemDex/RB:132|Trade completed!]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:132| ]] ({{CYellow|Yellow}})||No
|-
|-
|85 (133)||[[ItemDex/RB:133|Too bad! The trade w]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:133|D (PC]] ({{CYellow|Yellow}})||Yes
|6C (108)||[[File:YItem6C.png|link=ItemDex/Y:108]]||No||Yellow
|-
|-
|6C (108)||[[File:RBItem6C.png|link=ItemDex/RB:108]]||No||Red/Blue
|86 (134)||[[ItemDex/RB:134|#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:134|7 6 7]] ({{CYellow|Yellow}})||Yes
|-
|-
|87 (135)||[[ItemDex/RB:135|PkMnぉゥ ゥ ゥC]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:135|PC]] ({{CYellow|Yellow}})||Yes
|6D (109)||[[File:YItem6D.png|link=ItemDex/Y:109]]||No||Yellow
|-
|-
|88 (136)||[[ItemDex/RB:136|▶D]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:136|4 4 y 7……4 ぅ4 H]] ({{CYellow|Yellow}})||No
|6D (109)||[[File:RBItem6D.png|link=ItemDex/RB:109]]||No||Red/Blue
|-
|-
|89 (137)||[[ItemDex/RB:137|E]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:137|4 ]] ({{CYellow|Yellow}})||No
|6E (110)||[[File:YItem6E.png|link=ItemDex/Y:110]]||No||Yellow
|-
|-
|8A (138)||[[ItemDex/RB:138|O B p’t’u’v]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:138|u pゥ (rival) E]] ({{CYellow|Yellow}})||Yes
|6E (110)||[[File:RBItem6E.png|link=ItemDex/RB:110]]||No||Red/Blue
|-
|-
|8B (139)||[[ItemDex/RB:139|TRADE CENTER]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:139|Trade completed!]] ({{CYellow|Yellow}})||Yes
|6F (111)||[[File:YItem6F.png|link=ItemDex/Y:111]]||No||Yellow
|-
|-
|8C (140)||[[ItemDex/RB:140|p’é Enemy SROCKE]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:140|Too bad! The trade w]] ({{CYellow|Yellow}})||Yes
|6F (111)||[[File:RBItem6F.png|link=ItemDex/RB:111]]||No||Red/Blue
|-
|-
|8D (141)||[[ItemDex/RB:141|a]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:141|(blank)]] ({{CYellow|Yellow}})||Yes
|70 (112)||[[File:YItem70.png|link=ItemDex/Y:112]]||No||Yellow
|-
|-
|8E (142)||[[ItemDex/RB:142|8]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:142|TM ぉh 8 TM .TRAINER ゥJ]] ({{CYellow|Yellow}})||Yes
|70 (112)||[[File:RBItem70.png|link=ItemDex/RB:112]]||No||Red/Blue
|-
|-
|8F (143)||[[ItemDex/RB:143|BATTLE ANIMATION]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:143|p O FROCKET ゥ p’]] ({{CYellow|Yellow}})||Yes
|71 (113)||[[File:YItem71.png|link=ItemDex/Y:113]]||No||Yellow
|-
|-
|90 (144)||[[ItemDex/RB:144|BATTLE STYLE]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:144|p’é ₽ Enemy TRAINE]] ({{CYellow|Yellow}})||Yes
|71 (113)||[[File:RBItem71.png|link=ItemDex/RB:113]]||No||Red/Blue
|-
|-
|91 (145)||[[ItemDex/RB:145|CANCEL]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:145|‘TM E ゥ]] ({{CYellow|Yellow}})||No
|72 (114)||[[File:YItem72.png|link=ItemDex/Y:114]]||No||Yellow
|-
|-
|72 (114)||[[File:RBItem72.png|link=ItemDex/RB:114]]||No||Red/Blue
|92 (146)||[[ItemDex/RB:146|WA4 z 3]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:146|— 2pゥ]] ({{CYellow|Yellow}})||Yes
|-
|-
|93 (147)||[[ItemDex/RB:147|— 2pゥ]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:147|#########]] ({{CYellow|Yellow}})||Yes
|73 (115)||[[File:YItem73.png|link=ItemDex/Y:115]]||No||Yellow
|-
|-
|73 (115)||[[File:RBItem73.png|link=ItemDex/RB:115]]||No||Red/Blue
|94 (148)||[[ItemDex/RB:148|E tE]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:148|o]] ({{CYellow|Yellow}})||No
|-
|-
|95 (149)||[[ItemDex/RB:149|F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:149| ]] ({{CYellow|Yellow}})||No
|74 (116)||[[File:YItem74.png|link=ItemDex/Y:116]]||Yes||Yellow
|-
|-
|74 (116)||[[File:RBItem74.png|link=ItemDex/RB:116]]||Yes||Red/Blue
|96 (150)||[[ItemDex/RB:150|F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:150| ]] ({{CYellow|Yellow}})||No
|-
|-
|97 (151)||[[ItemDex/RB:151|XF]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:151|ェ·]] ({{CYellow|Yellow}})||No
|75 (117)||[[File:YItem75.png|link=ItemDex/Y:117]]||Yes||Yellow
|-
|-
|98 (152)||[[ItemDex/RB:152|CC ’ ♀ POKéi6]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:152|Q]] ({{CYellow|Yellow}})||Yes
|75 (117)||[[File:RBItem75.png|link=ItemDex/RB:117]]||Yes||Red/Blue
|-
|-
|99 (153)||[[ItemDex/RB:153|POKéTRAINER :]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:153|E POKé 9 'm4…… a]] ({{CYellow|Yellow}})||No
|76 (118)||[[File:YItem76.png|link=ItemDex/Y:118]]||No||Yellow
|-
|-
|9A (154)||[[ItemDex/RB:154|ァ pゥ ゥ WF 't]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:154|POKéTRAINER :]] ({{CYellow|Yellow}})||Yes
|76 (118)||[[File:RBItem76.png|link=ItemDex/RB:118]]||No||Red/Blue
|-
|-
|9B (155)||[[ItemDex/RB:155|v]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:155|ァ pゥ ゥ D]] ({{CYellow|Yellow}})||Yes
|77 (119)||[[File:YItem77.png|link=ItemDex/Y:119]]||Yes||Yellow
|-
|-
|9C (156)||[[ItemDex/RB:156|ゥ p ゥ ゥL ぅH 4ゥ]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:156|u ]] ({{CYellow|Yellow}})||Yes
|77 (119)||[[File:RBItem77.png|link=ItemDex/RB:119]]||Yes||Red/Blue
|-
|-
|9D (157)||[[ItemDex/RB:157|Q r 4ァ h ェエ]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:157|ァPkMn p ゥ ゥK▶E ' 4ゥ]] ({{CYellow|Yellow}})||No
|78 (120)||[[File:YItem78.png|link=ItemDex/Y:120]]||Yes||Yellow
|-
|-
|9E (158)||[[ItemDex/RB:158|4 8 4 8 H]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:158|Q 4ァ h VG]] ({{CYellow|Yellow}})||Yes
|78 (120)||[[File:RBItem78.png|link=ItemDex/RB:120]]||No||Red/Blue
|-
|-
|9F (159)||[[ItemDex/RB:159|ABCDEFGHIJKLMNOPQRST]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:159|4 8 4 8 EE]] ({{CYellow|Yellow}})||Yes
|79 (121)||[[File:YItem79.png|link=ItemDex/Y:121]]||Yes||Yellow
|-
|-
|A0 (160)||[[ItemDex/RB:160|ェエ ゥァ]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:160|ABCDEFGHIJKLMNOPQRST]] ({{CYellow|Yellow}})||Yes
|79 (121)||[[File:RBItem79.png|link=ItemDex/RB:121]]||No||Red/Blue
|-
|-
|A1 (161)||[[ItemDex/RB:161|2 u 4 Vh V]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:161|VG ゥァ S]] ({{CYellow|Yellow}})||Yes
|7A (122)||[[File:YItem7A.png|link=ItemDex/Y:122]]||No||Yellow
|-
|-
|A2 (162)||[[ItemDex/RB:162|RIVAL'S]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:162|— 2 u 4 'sGh G]] ({{CYellow|Yellow}})||No
|7A (122)||[[File:RBItem7A.png|link=ItemDex/RB:122]]||No||Red/Blue
|-
|-
|A3 (163)||[[ItemDex/RB:163|NAME?]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:163|RIVAL's]] ({{CYellow|Yellow}})||No
|7B (123)||[[File:YItem7B.png|link=ItemDex/Y:123]]||Yes||Yellow
|-
|-
|7B (123)||[[File:RBItem7B.png|link=ItemDex/RB:123]]||No||Red/Blue
|A4 (164)||[[ItemDex/RB:164|NICKNAME?]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:164|NAME?]] ({{CYellow|Yellow}})||No
|-
|-
|A5 (165)||[[ItemDex/RB:165|S iS MS4 h .S]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:165|NICKNAME?]] ({{CYellow|Yellow}})||Yes
|7C (124)||[[File:YItem7C.png|link=ItemDex/Y:124]]||Yes||Yellow
|-
|-
|A6 (166)||[[ItemDex/RB:166|♂ ぃ eC V]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:166|QH I ▷H4 h ·エ]] ({{CYellow|Yellow}})||Yes
|7C (124)||[[File:RBItem7C.png|link=ItemDex/RB:124]]||No||Red/Blue
|-
|-
