DexDex
Jump to navigation
Jump to search
This database, known as the DexDex, documents the effects of glitch Pokédex sortings in Pokémon Gold, Silver and Crystal.
These are possible to obtain with glitches, such as the expanded Balls pocket and arbitrary code execution.
Thanks luckytyphlosion for the effect pointers.
Gold/Silver
ID (Hex) | ID (Dec) | Article | Execution pointer |
---|---|---|---|
00 | 000 | None | ? (Old Pokédex mode) |
01 | 001 | None | ? (New Pokédex mode) |
02 | 002 | None | ? (A to Z mode) |
03 | 003 | DexDex/GS:003 | 6011 |
04 | 004 | DexDex/GS:004 | 214d |
05 | 005 | DexDex/GS:005 | c5d0 |
06 | 006 | DexDex/GS:006 | fb0e |
07 | 007 | DexDex/GS:007 | 131a |
07 | 007 | DexDex/GS:007 (Nintendo 3DS Virtual Console) | 131a |
08 | 008 | DexDex/GS:008 | 0d22 |
09 | 009 | DexDex/GS:009 | fa20 |
0A | 010 | DexDex/GS:010 | 18cd |
0B | 011 | DexDex/GS:011 | c94c |
0C | 012 | DexDex/GS:012 | d021 |
0D | 013 | DexDex/GS:013 | 3ec5 |
0E | 014 | DexDex/GS:014 | 0E01 |
0F | 015 | DexDex/GS:015 | 22fb |
10 | 016 | DexDex/GS:016 | 0d3c |
11 | 017 | DexDex/GS:017 | fb20 |
12 | 018 | DexDex/GS:018 | 18cd |
13 | 019 | DexDex/GS:019 | c94c |
14 | 020 | DexDex/GS:020 | ca21 |
15 | 021 | DexDex/GS:021 | 16c6 |
16 | 022 | DexDex/GS:022 | 5afb |
17 | 023 | DexDex/GS:023 | ea3a |
18 | 024 | DexDex/GS:024 | d151 |
19 | 025 | DexDex/GS:025 | d0cd |
1A | 026 | DexDex/GS:026 | 204b |
1B | 027 | DexDex/GS:027 | 1504 |
1C | 028 | DexDex/GS:028 | 201d |
1D | 029 | DexDex/GS:029 | 7af3 |
1D | 029 | DexDex/GS:029 (Nintendo 3DS Virtual Console) | 7af3 |
1E | 030 | DexDex/GS:030 | d2ea |
1F | 031 | DexDex/GS:031 | c9c6 |
20 | 032 | DexDex/GS:032 | eaaf |
21 | 033 | DexDex/GS:033 | c6d2 |
22 | 034 | DexDex/GS:034 | d021 |
23 | 035 | DexDex/GS:035 | 11c5 |
24 | 036 | DexDex/GS:036 | 4c65 |
25 | 037 | DexDex/GS:037 | fb0e |
26 | 038 | DexDex/GS:038 | 1ac5 |
27 | 039 | DexDex/GS:039 | 51ea |
28 | 040 | DexDex/GS:040 | cdd1 |
29 | 041 | DexDex/GS:041 | 4bd0 |
2A | 042 | DexDex/GS:042 | 0b28 |
2B | 043 | DexDex/GS:043 | 51fa |
2C | 044 | DexDex/GS:044 | 22d1 |
2D | 045 | DexDex/GS:045 | d2fa |
2E | 046 | DexDex/GS:046 | 3cc6 |
2F | 047 | DexDex/GS:047 | d2ea |
30 | 048 | DexDex/GS:048 | 13c6 |
31 | 049 | DexDex/GS:049 | 0dc1 |
32 | 050 | DexDex/GS:050 | e620 |
33 | 051 | DexDex/GS:051 | d2fa |
34 | 052 | DexDex/GS:052 | 0ec6 |
35 | 053 | DexDex/GS:053 | fe00 |
36 | 054 | DexDex/GS:054 | 28fb |
37 | 055 | DexDex/GS:055 | 7105 |
38 | 056 | DexDex/GS:056 | 3c23 |
39 | 057 | DexDex/GS:057 | f718 |
3A | 058 | DexDex/GS:058 | 3fc9 |
3B | 059 | DexDex/GS:059 | be8e |
3C | 060 | DexDex/GS:060 | b541 |
3D | 061 | DexDex/GS:061 | 3b18 |
3E | 062 | DexDex/GS:062 | 90a8 |
3F | 063 | DexDex/GS:063 | 99b8 |
40 | 064 | DexDex/GS:064 | b60f |
41 | 065 | DexDex/GS:065 | 0945 |
42 | 066 | DexDex/GS:066 | 01f2 |
43 | 067 | DexDex/GS:067 | 0a0c |
44 | 068 | DexDex/GS:068 | 71fb |
45 | 069 | DexDex/GS:069 | 0406 |
46 | 070 | DexDex/GS:070 | 9805 |
47 | 071 | DexDex/GS:071 | 24aa |
48 | 072 | DexDex/GS:072 | ad23 |
49 | 073 | DexDex/GS:073 | de5b |
4A | 074 | DexDex/GS:074 | 9fa9 |
4B | 075 | DexDex/GS:075 | 9b68 |
4C | 076 | DexDex/GS:076 | 0570 |
4D | 077 | DexDex/GS:077 | 8432 |
4E | 078 | DexDex/GS:078 | 5455 |
4F | 079 | DexDex/GS:079 | 94E8 |
50 | 080 | DexDex/GS:080 | 9395 |
51 | 081 | DexDex/GS:081 | 3360 |
52 | 082 | DexDex/GS:082 | 85ce |
53 | 083 | DexDex/GS:083 | 7d17 |
54 | 084 | DexDex/GS:084 | ef65 |
55 | 085 | DexDex/GS:085 | c4f4 |
56 | 086 | DexDex/GS:086 | 6766 |
57 | 087 | DexDex/GS:087 | 1653 |
58 | 088 | DexDex/GS:088 | b4a0 |
59 | 089 | DexDex/GS:089 | cd88 |
5A | 090 | DexDex/GS:090 | 5ca2 |
5B | 091 | DexDex/GS:091 | 4a5e |
5C | 092 | DexDex/GS:092 | cfcb |
5D | 093 | DexDex/GS:093 | 2a2c |
5E | 094 | DexDex/GS:094 | 3776 |
5F | 095 | DexDex/GS:095 | d24c |
60 | 096 | DexDex/GS:096 | 584b |
61 | 097 | DexDex/GS:097 | 823a |
62 | 098 | DexDex/GS:098 | d65d |
63 | 099 | DexDex/GS:099 | 6a6b |
64 | 100 | DexDex/GS:100 | faed |
65 | 101 | DexDex/GS:101 | bba3 |
66 | 102 | DexDex/GS:102 | e574 |
67 | 103 | DexDex/GS:103 | 61E4 |
68 | 104 | DexDex/GS:104 | 02ae |
69 | 105 | DexDex/GS:105 | 8727 |
6A | 106 | DexDex/GS:106 | 7cbd |
6B | 107 | DexDex/GS:107 | 8d8c |
6C | 108 | DexDex/GS:108 | 0e40 |
6D | 109 | DexDex/GS:109 | e673 |
6E | 110 | DexDex/GS:110 | 6d63 |
6F | 111 | DexDex/GS:111 | ab62 |
70 | 112 | DexDex/GS:112 | f683 |
71 | 113 | DexDex/GS:113 | a5a6 |
72 | 114 | DexDex/GS:114 | f96c |
73 | 115 | DexDex/GS:115 | 4344 |
74 | 116 | DexDex/GS:116 | f042 |
75 | 117 | DexDex/GS:117 | 81db |
76 | 118 | DexDex/GS:118 | 517e |
77 | 119 | DexDex/GS:119 | 3852 |
78 | 120 | DexDex/GS:120 | b3e2 |
79 | 121 | DexDex/GS:121 | 69b7 |
7A | 122 | DexDex/GS:122 | 349a |
7B | 123 | DexDex/GS:123 | 970b |
7C | 124 | DexDex/GS:124 | f196 |
7D | 125 | DexDex/GS:125 | 92c8 |
7E | 126 | DexDex/GS:126 | 597a |
7F | 127 | DexDex/GS:127 | b1c6 |
80 | 128 | DexDex/GS:128 | 1f22 |
81 | 129 | DexDex/GS:129 | 201d |
82 | 130 | DexDex/GS:130 | 211e |
83 | 131 | DexDex/GS:131 | a426 |
84 | 132 | DexDex/GS:132 | 2be0 |
85 | 133 | DexDex/GS:133 | 8b8a |
86 | 134 | DexDex/GS:134 | 2e5f |
87 | 135 | DexDex/GS:135 | 352f |
88 | 136 | DexDex/GS:136 | ace7 |
89 | 137 | DexDex/GS:137 | 1112 |
8A | 138 | DexDex/GS:138 | 1910 |
8B | 139 | DexDex/GS:139 | ccdd |
8C | 140 | DexDex/GS:140 | ba7f |
8D | 141 | DexDex/GS:141 | 3d3c |
8E | 142 | DexDex/GS:142 | 4d3e |
8F | 143 | DexDex/GS:143 | e989 |
90 | 144 | DexDex/GS:144 | 3639 |
91 | 145 | DexDex/GS:145 | c3f7 |
92 | 146 | DexDex/GS:146 | d39c |
93 | 147 | DexDex/GS:147 | f31a |
94 | 148 | DexDex/GS:148 | 144e |
95 | 149 | DexDex/GS:149 | df13 |
96 | 150 | DexDex/GS:150 | 6f70 |
97 | 151 | DexDex/GS:151 | 1c1b |
98 | 152 | DexDex/GS:152 | 7bd4 |
99 | 153 | DexDex/GS:153 | 7775 |
9A | 154 | DexDex/GS:154 | a156 |
9B | 155 | DexDex/GS:155 | d55a |
9C | 156 | DexDex/GS:156 | bce3 |
9D | 157 | DexDex/GS:157 | c750 |
9E | 158 | DexDex/GS:158 | da4f |
9F | 159 | DexDex/GS:159 | eeeb |
A0 | 160 | DexDex/GS:160 | 8fd7 |
A1 | 161 | DexDex/GS:161 | 15d1 |
A2 | 162 | DexDex/GS:162 | 07a7 |
A3 | 163 | DexDex/GS:163 | 79ea |
A4 | 164 | DexDex/GS:164 | d078 |
A5 | 165 | DexDex/GS:165 | f5b9 |
A6 | 166 | DexDex/GS:166 | bfc0 |
A7 | 167 | DexDex/GS:167 | 72dc |
A8 | 168 | DexDex/GS:168 | d880 |
A9 | 169 | DexDex/GS:169 | 4948 |
AA | 170 | DexDex/GS:170 | b0af |
AB | 171 | DexDex/GS:171 | 9d9e |
AC | 172 | DexDex/GS:172 | ecf8 |
AD | 173 | DexDex/GS:173 | c9c5 |
AE | 174 | DexDex/GS:174 | 86d9 |
AF | 175 | DexDex/GS:175 | 3031 |
B0 | 176 | DexDex/GS:176 | 4703 |
B1 | 177 | DexDex/GS:177 | 642d |
B2 | 178 | DexDex/GS:178 | 825 |
B3 | 179 | DexDex/GS:179 | 460d |
B4 | 180 | DexDex/GS:180 | 286e |
B5 | 181 | DexDex/GS:181 | c2ca |
B6 | 182 | DexDex/GS:182 | c1b2 |
B7 | 183 | DexDex/GS:183 | 2991 |
B8 | 184 | DexDex/GS:184 | 9998 |
B9 | 185 | DexDex/GS:185 | 9b9a |
BA | 186 | DexDex/GS:186 | 9d9c |
BB | 187 | DexDex/GS:187 | 9f9e |
BC | 188 | DexDex/GS:188 | 10a0 |
BD | 189 | DexDex/GS:189 | 1211 |
BE | 190 | DexDex/GS:190 | 1615 |
BF | 191 | DexDex/GS:191 | a4a3 |
C0 | 192 | DexDex/GS:192 | 1413 |
C1 | 193 | DexDex/GS:193 | a2a1 |
C2 | 194 | DexDex/GS:194 | 19ac |
C3 | 195 | DexDex/GS:195 | 0a1a |
C4 | 196 | DexDex/GS:196 | 0c0b |
C5 | 197 | DexDex/GS:197 | 0e0d |
C6 | 198 | DexDex/GS:198 | a50f |
C7 | 199 | DexDex/GS:199 | a7a6 |
C8 | 200 | DexDex/GS:200 | 4aa8 |
C9 | 201 | DexDex/GS:201 | 4c4b |
CA | 202 | DexDex/GS:202 | 2a29 |
CB | 203 | DexDex/GS:203 | ada9 |
CC | 204 | DexDex/GS:204 | 2423 |
CD | 205 | DexDex/GS:205 | 27ae |
CE | 206 | DexDex/GS:206 | af28 |
CF | 207 | DexDex/GS:207 | 1bb0 |
D0 | 208 | DexDex/GS:208 | 171c |
D1 | 209 | DexDex/GS:209 | ce18 |
D2 | 210 | DexDex/GS:210 | b4b3 |
D3 | 211 | DexDex/GS:211 | c2b5 |
D4 | 212 | DexDex/GS:212 | 5cc3 |
D5 | 213 | DexDex/GS:213 | 5e5d |
D6 | 214 | DexDex/GS:214 | 5fc9 |
D7 | 215 | DexDex/GS:215 | 45d0 |
D8 | 216 | DexDex/GS:216 | 4746 |
D9 | 217 | DexDex/GS:217 | bcbb |
DA | 218 | DexDex/GS:218 | 2ebd |
DB | 219 | DexDex/GS:219 | 3c2f |
DC | 220 | DexDex/GS:220 | 3e3d |
DD | 221 | DexDex/GS:221 | 81ba |
DE | 222 | DexDex/GS:222 | 7682 |
DF | 223 | DexDex/GS:223 | 4f77 |
E0 | 224 | DexDex/GS:224 | c750 |
E1 | 225 | DexDex/GS:225 | 2c2b |
E2 | 226 | DexDex/GS:226 | b62d |
E3 | 227 | DexDex/GS:227 | 6160 |
E4 | 228 | DexDex/GS:228 | 403f |
E5 | 229 | DexDex/GS:229 | 8441 |
E6 | 230 | DexDex/GS:230 | cdcc |
E7 | 231 | DexDex/GS:231 | 1e1d |
E8 | 232 | DexDex/GS:232 | 201f |
E9 | 233 | DexDex/GS:233 | 2221 |
EA | 234 | DexDex/GS:234 | bfc1 |
EB | 235 | DexDex/GS:235 | 66c0 |
EC | 236 | DexDex/GS:236 | b967 |
ED | 237 | DexDex/GS:237 | 30ca |
EE | 238 | DexDex/GS:238 | 7b31 |
EF | 239 | DexDex/GS:239 | 7fd4 |
F0 | 240 | DexDex/GS:240 | 6dd6 |
F1 | 241 | DexDex/GS:241 | 586e |
F2 | 242 | DexDex/GS:242 | 5159 |
F3 | 243 | DexDex/GS:243 | 6452 |
F4 | 244 | DexDex/GS:244 | be65 |
F5 | 245 | DexDex/GS:245 | d2d1 |
F6 | 246 | DexDex/GS:246 | 2625 |
F7 | 247 | DexDex/GS:247 | 3b3a |
F8 | 248 | DexDex/GS:248 | b7ea |
F9 | 249 | DexDex/GS:249 | 32b8 |
FA | 250 | DexDex/GS:250 | 3833 |
FB | 251 | DexDex/GS:251 | 3439 |
FC | 252 | DexDex/GS:252 | 3635 |
FD | 253 | DexDex/GS:253 | 4237 |
FE | 254 | DexDex/GS:254 | 4443 |
FF | 255 | DexDex/GS:255 | 6aec |
Crystal
ID (Hex) | ID (Dec) | Article | Execution pointer |
---|---|---|---|
00 | 000 | None | ? (Old Pokédex mode) |
01 | 001 | None | ? (New Pokédex mode) |
02 | 002 | None | ? (A to Z mode) |
03 | 003 | DexDex/C:003 | 6011 |
04 | 004 | DexDex/C:004 | 214D |
05 | 005 | DexDex/C:005 | C6D0 |
06 | 006 | DexDex/C:006 | FB0E |
07 | 007 | DexDex/C:007 | 131A |
08 | 008 | DexDex/C:008 | 0D22 |
09 | 009 | DexDex/C:009 | FA20 |
0A | 010 | DexDex/C:010 | 18CD |
0B | 011 | DexDex/C:011 | C94C |
0C | 012 | DexDex/C:012 | D021 |
0D | 013 | DexDex/C:013 | 3EC6 |
0E | 014 | DexDex/C:014 | 0E01 |
0F | 015 | DexDex/C:015 | 22FB |
10 | 016 | DexDex/C:016 | 0D3C |
11 | 017 | DexDex/C:017 | FB20 |
12 | 018 | DexDex/C:018 | 18CD |
13 | 019 | DexDex/C:019 | C94C |
14 | 020 | DexDex/C:020 | CA21 |
15 | 021 | DexDex/C:021 | 16C7 |
16 | 022 | DexDex/C:022 | 5AFB |
17 | 023 | DexDex/C:023 | EA3A |
18 | 024 | DexDex/C:024 | D265 |
19 | 025 | DexDex/C:025 | D0CD |
1A | 026 | DexDex/C:026 | 204B |
1B | 027 | DexDex/C:027 | 1504 |
1C | 028 | DexDex/C:028 | 201D |
1D | 029 | DexDex/C:029 | 7AF3 |
1E | 030 | DexDex/C:030 | D2EA |
1F | 031 | DexDex/C:031 | C9C7 |
20 | 032 | DexDex/C:032 | EAAF |
21 | 033 | DexDex/C:033 | C7D2 |
22 | 034 | DexDex/C:034 | D021 |
23 | 035 | DexDex/C:035 | 11C6 |
24 | 036 | DexDex/C:036 | 4C65 |
25 | 037 | DexDex/C:037 | FB0E |
26 | 038 | DexDex/C:038 | 1AC5 |
27 | 039 | DexDex/C:039 | 65EA |
28 | 040 | DexDex/C:040 | CDD2 |
29 | 041 | DexDex/C:041 | 4BD0 |
2A | 042 | DexDex/C:042 | 0B28 |
2B | 043 | DexDex/C:043 | 65FA |
2C | 044 | DexDex/C:044 | 22D2 |
2D | 045 | DexDex/C:045 | D2FA |
2E | 046 | DexDex/C:046 | 3CC7 |
2F | 047 | DexDex/C:047 | D2EA |
30 | 048 | DexDex/C:048 | 13C7 |
31 | 049 | DexDex/C:049 | 0DC1 |
32 | 050 | DexDex/C:050 | E620 |
33 | 051 | DexDex/C:051 | D2FA |
34 | 052 | DexDex/C:052 | 0EC7 |
35 | 053 | DexDex/C:053 | FE00 |
36 | 054 | DexDex/C:054 | 28FB |
37 | 055 | DexDex/C:055 | 7105 |
38 | 056 | DexDex/C:056 | 3C23 |
39 | 057 | DexDex/C:057 | F718 |
3A | 058 | DexDex/C:058 | 3FC9 |
3B | 059 | DexDex/C:059 | BE8E |
3C | 060 | DexDex/C:060 | B541 |
3D | 061 | DexDex/C:061 | 3B18 |
3E | 062 | DexDex/C:062 | 90A8 |
3F | 063 | DexDex/C:063 | 99B8 |
40 | 064 | DexDex/C:064 | B60F |
41 | 065 | DexDex/C:065 | 0945 |
42 | 066 | DexDex/C:066 | 01F2 |
43 | 067 | DexDex/C:067 | 0A0C |
44 | 068 | DexDex/C:068 | 71FB |
45 | 069 | DexDex/C:069 | 0406 |
46 | 070 | DexDex/C:070 | 9805 |
47 | 071 | DexDex/C:071 | 24AA |
48 | 072 | DexDex/C:072 | AD23 |
49 | 073 | DexDex/C:073 | DE5B |
4A | 074 | DexDex/C:074 | 9FA9 |
4B | 075 | DexDex/C:075 | 9B68 |
4C | 076 | DexDex/C:076 | 57E1 |
4D | 077 | DexDex/C:077 | 8432 |
4E | 078 | DexDex/C:078 | 5455 |
4F | 079 | DexDex/C:079 | 94E8 |
50 | 080 | DexDex/C:080 | 9395 |
51 | 081 | DexDex/C:081 | 3360 |
52 | 082 | DexDex/C:082 | 85CE |
53 | 083 | DexDex/C:083 | 7D17 |
54 | 084 | DexDex/C:084 | EF65 |
55 | 085 | DexDex/C:085 | C4F4 |
56 | 086 | DexDex/C:086 | 6766 |
57 | 087 | DexDex/C:087 | 1653 |
58 | 088 | DexDex/C:088 | B4A0 |
59 | 089 | DexDex/C:089 | CD88 |
5A | 090 | DexDex/C:090 | 5CA2 |
5B | 091 | DexDex/C:091 | 4A5E |
5C | 092 | DexDex/C:092 | CFCB |
5D | 093 | DexDex/C:093 | 2A2C |
5E | 094 | DexDex/C:094 | 3776 |
5F | 095 | DexDex/C:095 | D24C |
60 | 096 | DexDex/C:096 | 584B |
61 | 097 | DexDex/C:097 | 823A |
62 | 098 | DexDex/C:098 | D65D |
63 | 099 | DexDex/C:099 | 6A6B |
64 | 100 | DexDex/C:100 | FAED |
65 | 101 | DexDex/C:101 | BBA3 |
66 | 102 | DexDex/C:102 | E574 |
67 | 103 | DexDex/C:103 | 61E4 |
68 | 104 | DexDex/C:104 | 02AE |
69 | 105 | DexDex/C:105 | 8727 |
6A | 106 | DexDex/C:106 | 7CBD |
6B | 107 | DexDex/C:107 | 8D8C |
6C | 108 | DexDex/C:108 | 0E40 |
6D | 109 | DexDex/C:109 | E673 |
6E | 110 | DexDex/C:110 | 6D63 |
6F | 111 | DexDex/C:111 | AB62 |
70 | 112 | DexDex/C:112 | F683 |
71 | 113 | DexDex/C:113 | A5A6 |
72 | 114 | DexDex/C:114 | F96C |
73 | 115 | DexDex/C:115 | 4344 |
74 | 116 | DexDex/C:116 | F042 |
75 | 117 | DexDex/C:117 | 81DB |
76 | 118 | DexDex/C:118 | 517E |
77 | 119 | DexDex/C:119 | 3852 |
78 | 120 | DexDex/C:120 | B3E2 |
79 | 121 | DexDex/C:121 | 69B7 |
7A | 122 | DexDex/C:122 | 349A |
7B | 123 | DexDex/C:123 | 970B |
7C | 124 | DexDex/C:124 | F196 |
7D | 125 | DexDex/C:125 | 92C8 |
7E | 126 | DexDex/C:126 | 597A |
7F | 127 | DexDex/C:127 | B1C6 |
80 | 128 | DexDex/C:128 | 1F22 |
81 | 129 | DexDex/C:129 | 201D |
82 | 130 | DexDex/C:130 | 211E |
83 | 131 | DexDex/C:131 | A426 |
84 | 132 | DexDex/C:132 | 2BE0 |
85 | 133 | DexDex/C:133 | 8B8A |
86 | 134 | DexDex/C:134 | 2E5F |
87 | 135 | DexDex/C:135 | 352F |
88 | 136 | DexDex/C:136 | ACE7 |
89 | 137 | DexDex/C:137 | 1112 |
8A | 138 | DexDex/C:138 | 1910 |
8B | 139 | DexDex/C:139 | CCDD |
8C | 140 | DexDex/C:140 | BA7F |
8D | 141 | DexDex/C:141 | 3D3C |
8E | 142 | DexDex/C:142 | 4D3E |
8F | 143 | DexDex/C:143 | E989 |
90 | 144 | DexDex/C:144 | 3639 |
91 | 145 | DexDex/C:145 | C3F7 |
92 | 146 | DexDex/C:146 | D39C |
93 | 147 | DexDex/C:147 | F31A |
94 | 148 | DexDex/C:148 | 144E |
95 | 149 | DexDex/C:149 | DF13 |
96 | 150 | DexDex/C:150 | 6F70 |
97 | 151 | DexDex/C:151 | 1C1B |
98 | 152 | DexDex/C:152 | 7BD4 |
99 | 153 | DexDex/C:153 | 7775 |
9A | 154 | DexDex/C:154 | A156 |
9B | 155 | DexDex/C:155 | D55A |
9C | 156 | DexDex/C:156 | BCE3 |
9D | 157 | DexDex/C:157 | C750 |
9E | 158 | DexDex/C:158 | DA4F |
9F | 159 | DexDex/C:159 | EEEB |
A0 | 160 | DexDex/C:160 | 8FD7 |
A1 | 161 | DexDex/C:161 | 15D1 |
A2 | 162 | DexDex/C:162 | 07A7 |
A3 | 163 | DexDex/C:163 | 79EA |
A4 | 164 | DexDex/C:164 | D078 |
A5 | 165 | DexDex/C:165 | F5B9 |
A6 | 166 | DexDex/C:166 | BFC0 |
A7 | 167 | DexDex/C:167 | 72DC |
A8 | 168 | DexDex/C:168 | D880 |
A9 | 169 | DexDex/C:169 | 4948 |
AA | 170 | DexDex/C:170 | B0AF |
AB | 171 | DexDex/C:171 | 9D9E |
AC | 172 | DexDex/C:172 | ECF8 |
AD | 173 | DexDex/C:173 | C9C5 |
AE | 174 | DexDex/C:174 | 86D9 |
AF | 175 | DexDex/C:175 | 3031 |
B0 | 176 | DexDex/C:176 | 4703 |
B1 | 177 | DexDex/C:177 | 642D |
B2 | 178 | DexDex/C:178 | 0825 |
B3 | 179 | DexDex/C:179 | 460D |
B4 | 180 | DexDex/C:180 | 286E |
B5 | 181 | DexDex/C:181 | C2CA |
B6 | 182 | DexDex/C:182 | C1B2 |
B7 | 183 | DexDex/C:183 | 2991 |
B8 | 184 | DexDex/C:184 | 9998 |
B9 | 185 | DexDex/C:185 | 9B9A |
BA | 186 | DexDex/C:186 | 9D9C |
BB | 187 | DexDex/C:187 | 9F9E |
BC | 188 | DexDex/C:188 | 10A0 |
BD | 189 | DexDex/C:189 | 1211 |
BE | 190 | DexDex/C:190 | 1615 |
BF | 191 | DexDex/C:191 | A4A3 |
C0 | 192 | DexDex/C:192 | 1413 |
C1 | 193 | DexDex/C:193 | A2A1 |
C2 | 194 | DexDex/C:194 | 19AC |
C3 | 195 | DexDex/C:195 | 0A1A |
C4 | 196 | DexDex/C:196 | 0C0B |
C5 | 197 | DexDex/C:197 | 0E0D |
C6 | 198 | DexDex/C:198 | A50F |
C7 | 199 | DexDex/C:199 | A7A6 |
C8 | 200 | DexDex/C:200 | 4AA8 |
C9 | 201 | DexDex/C:201 | 4C4B |
CA | 202 | DexDex/C:202 | 2A29 |
CB | 203 | DexDex/C:203 | ADA9 |
CC | 204 | DexDex/C:204 | 2423 |
CD | 205 | DexDex/C:205 | 27AE |
CE | 206 | DexDex/C:206 | AF28 |
CF | 207 | DexDex/C:207 | 1BB0 |
D0 | 208 | DexDex/C:208 | 171C |
D1 | 209 | DexDex/C:209 | CE18 |
D2 | 210 | DexDex/C:210 | B4B3 |
D3 | 211 | DexDex/C:211 | C2B5 |
D4 | 212 | DexDex/C:212 | 5CC3 |
D5 | 213 | DexDex/C:213 | 5E5D |
D6 | 214 | DexDex/C:214 | 5FC9 |
D7 | 215 | DexDex/C:215 | 45D0 |
D8 | 216 | DexDex/C:216 | 4746 |
D9 | 217 | DexDex/C:217 | BCBB |
DA | 218 | DexDex/C:218 | 2EBD |
DB | 219 | DexDex/C:219 | 3C2F |
DC | 220 | DexDex/C:220 | 3E3D |
DD | 221 | DexDex/C:221 | 81BA |
DE | 222 | DexDex/C:222 | 7682 |
DF | 223 | DexDex/C:223 | 4F77 |
E0 | 224 | DexDex/C:224 | C750 |
E1 | 225 | DexDex/C:225 | 2C2B |
E2 | 226 | DexDex/C:226 | B62D |
E3 | 227 | DexDex/C:227 | 6160 |
E4 | 228 | DexDex/C:228 | 403F |
E5 | 229 | DexDex/C:229 | 8441 |
E6 | 230 | DexDex/C:230 | CDCC |
E7 | 231 | DexDex/C:231 | 1E1D |
E8 | 232 | DexDex/C:232 | 201F |
E9 | 233 | DexDex/C:233 | 2221 |
EA | 234 | DexDex/C:234 | BFC1 |
EB | 235 | DexDex/C:235 | 66C0 |
EC | 236 | DexDex/C:236 | B967 |
ED | 237 | DexDex/C:237 | 30CA |
EE | 238 | DexDex/C:238 | 7B31 |
EF | 239 | DexDex/C:239 | 7FD4 |
F0 | 240 | DexDex/C:240 | 6DD6 |
F1 | 241 | DexDex/C:241 | 586E |
F2 | 242 | DexDex/C:242 | 5159 |
F3 | 243 | DexDex/C:243 | 6452 |
F4 | 244 | DexDex/C:244 | BE65 |
F5 | 245 | DexDex/C:245 | D2D1 |
F6 | 246 | DexDex/C:246 | 2625 |
F7 | 247 | DexDex/C:247 | 3B3A |
F8 | 248 | DexDex/C:248 | B7EA |
F9 | 249 | DexDex/C:249 | 32B8 |
FA | 250 | DexDex/C:250 | 3833 |
FB | 251 | DexDex/C:251 | 3439 |
FC | 252 | DexDex/C:252 | 3635 |
FD | 253 | DexDex/C:253 | 4237 |
FE | 254 | DexDex/C:254 | 4443 |
FF | 255 | DexDex/C:255 | 6AEC |